Bulldogs Red
Bakersfield, CA
Team ID: 25-57298
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 11-20-0 | 
| Win % | .355 | 
| Last 10 | 3-7-0 | 
| Streak | L4 | 
| Avg Finish | 4.00 | 
| Ranking Points | 1900 | 
| Stats | |
|---|---|
| Avg Runs Scored | 4.65 | 
| Avg Runs Allowed | 7.10 | 
| Avg Runs Difference | -2.45 | 
| Runs Scored | 144 | 
| Runs Allowed | 220 | 
| vs. Classes | |
|---|---|
| 13U D3 | 7-6-0 | 
| 13U D2 | 2-9-0 | 
| 14U D3 | 2-1-0 | 
| 14U D2 | 0-3-0 | 
| 14U D1 | 0-1-0 | 
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 4 | 9/13/2024 | Bakersfield Fall Kick Off | 13U OPEN (60/90) | 2-2-0 | 
| 3 | 9/21/2024 | WOOD BAT CLASSIC | 13U OPEN | 1-1-0 | 
| 3 | 2/8/2025 | B-Town Super Bowl 1 Day | 13U OPEN | 1-1-0 | 
| 3 | 2/22/2025 | Bakersfield LA Fire Relief Fundraiser | 13U OPEN | 2-2-0 | 
| 5 | 4/5/2025 | 2025 SPRING BREAK CHAMPIONSHIPS EXPERIENCE - WEST COVINA BLD | 13U OPEN | 1-2-0 | 
| 6 | 5/3/2025 | Bakersfield Cinco De Mayo | 14U OPEN | 1-3-0 | 
| 2 | 6/7/2025 | Bakersfield School's Out for Summer | 13U OPEN | 2-3-0 | 
| 12 | 7/12/2025 | SUMMER GAMES A POSPECT 360 EVENT | 14U OPEN | 1-3-0 | 
| 6 | 7/26/2025 | SUMMER BASH "Mystery Ring" EVENT | 13U OPEN (60/90) | 0-3-0 | 
| 8/9/2025 | SUMMER SLAM!!!!! last tournament at 2025 ages!!! | 14U OPEN | 0-0-0 | 
Games
| Date | Score | Teams | Age/Class | 
|---|---|---|---|
| Sep 14 | 7 | Bulldogs Red | 13U D3 | 
| 3 | Arvin Force | 13U D3 | |
| Sep 14 | 5 | Bulldogs Red | 13U D3 | 
| 15 | Total Baseball Vipers 13u | 13U D2 | |
| Sep 15 | 3 | Bulldogs Red | 13U D3 | 
| 13 | Eveland Athletics/The Lot | 13U D2 | |
| Sep 15 | 3 | Bulldogs Red | 13U D3 | 
| 2 | Arvin Force | 13U D3 | |
| Sep 21 | 0 | Bulldogs Red | 13U D3 | 
| 3 | Central Coast Phillies 13u | 13U D3 | |
| Sep 21 | 6 | Bulldogs Red | 13U D3 | 
| 5 | TVB 13U | 13U D3 | |
| Feb 8 | 5 | Bulldogs Red | 13U D3 | 
| 6 | KC Eagles | 13U D2 | |
| Feb 8 | 9 | Bulldogs Red | 13U D3 | 
| 2 | Arvin Force | 13U D3 | |
| Feb 22 | 5 | Bulldogs Red | 13U D3 | 
| 3 | KC Eagles | 13U D2 | |
| Feb 22 | 1 | Bulldogs Red | 13U D3 | 
| 7 | Arvin Force | 13U D3 | |
| Feb 23 | 4 | Bulldogs Red | 13U D3 | 
| 5 | Arvin Force | 13U D3 | |
| Feb 23 | 5 | Bulldogs Red | 13U D3 | 
| 1 | KC Eagles | 13U D2 | |
| Apr 5 | 1 | Bulldogs Red | 13U D3 | 
| 14 | Vault Boys | 13U D2 | |
| Apr 5 | 6 | Bulldogs Red | 13U D3 | 
| 2 | Naturals DPB | 13U D3 | |
| Apr 6 | 2 | Bulldogs Red | 13U D3 | 
| 10 | California Aces | 13U D3 | |
| May 3 | 4 | Bulldogs Red | 13U D3 | 
| 7 | B-Town Sliders | 14U D3 | |
| May 3 | 0 | Bulldogs Red | 13U D3 | 
| 10 | Central Coast Phillies 14u | 14U D2 | |
| May 4 | 5 | Bulldogs Red | 13U D3 | 
| 9 | PFA Bakersfield ‘29 | 14U D2 | |
| May 4 | 7 | Bulldogs Red | 13U D3 | 
| 2 | B-Town Sliders | 14U D3 | |
| Jun 7 | 8 | Bulldogs Red | 13U D3 | 
| 9 | USA Prime Central Valley 13U Red | 13U D2 | |
| Jun 7 | 7 | Bulldogs Red | 13U D3 | 
| 9 | Rebels | 13U D3 | |
| Jun 8 | 12 | Bulldogs Red | 13U D3 | 
| 7 | Bakersfield Aces | 13U D3 | |
| Jun 8 | 3 | Bulldogs Red | 13U D3 | 
| 11 | Bakersfield Mavericks | 13U D3 | |
| Jun 8 | 12 | Bulldogs Red | 13U D3 | 
| 0 | MBA 13u | 13U D3 | |
| Jul 12 | 5 | Bulldogs Red | 13U D3 | 
| 6 | Rebels Baseball Orange County | 13U D2 | |
| Jul 12 | 0 | Bulldogs Red | 13U D3 | 
| 12 | HF Bercovich 35 Cardinal | 14U D2 | |
| Jul 13 | 8 | Bulldogs Red | 13U D3 | 
| 2 | Bruins | 14U D3 | |
| Jul 13 | 1 | Bulldogs Red | 13U D3 | 
| 13 | Lafayette Cowboys | 14U D1 | |
| Jul 26 | 4 | Bulldogs Red | 13U D3 | 
| 11 | Cen Cal Blast | 13U D2 | |
| Jul 26 | 1 | Bulldogs Red | 13U D3 | 
| 10 | Team California 13U Navy | 13U D2 | |
| Jul 27 | 5 | Bulldogs Red | 13U D3 | 
| 11 | Team California 13U Navy | 13U D2 | 
| Number | Player | Status | 
|---|---|---|
| 1 | Noah Reimers | Active | 
| 3 | Isaac Ibarra | Active | 
| 5 | Omari Smotherman | Active | 
| 7 | Ryan Huculak | Active | 
| 8 | Eddie Vela III | Active | 
| 12 | Emilio Castro | Active | 
| 17 | Maddox Farias | Active | 
| 24 | Brody Sustayta | Active | 
| 31 | Hudson Castilleja | Active | 
| 33 | Wyatt Minor | Active | 
| 99 | Mason Burnett | Active | 
| Name | Role | 
|---|---|
| Brian Castilleja | Head Coach | 
This team is not registered for any upcoming National Championship Sports events.