SS 10u
Seymour, TN
Team ID: 25-57032
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 3-2-0 |
| Win % | .600 |
| Last 10 | 3-2-0 |
| Streak | W3 |
| Avg Finish | 1.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.60 |
| Avg Runs Allowed | 4.60 |
| Avg Runs Difference | 3.00 |
| Runs Scored | 38 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 9U D3 | 0-1-0 |
| 10U D3 | 2-0-0 |
| 10U D2 | 1-1-0 |
| Number | Player | Status |
|---|---|---|
| 2 | Walker Owens | Active |
| 3 | Neyland Davis | Active |
| 8 | Kyson Byrd | Active |
| 11 | Parker Buckner | Active |
| 12 | Cameron Johnson | Active |
| 15 | Harlan Golan | Active |
| 25 | Keaton Lytle | Active |
This team is not registered for any upcoming National Championship Sports events.