West Side Flight
Madison, AL
Team ID: 25-56691
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 26-3-1 |
| Win % | .883 |
| Last 10 | 10-0-0 |
| Streak | W10 |
| Avg Finish | 1.00 |
| Ranking Points | 7900 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.47 |
| Avg Runs Allowed | 2.17 |
| Avg Runs Difference | 6.30 |
| Runs Scored | 254 |
| Runs Allowed | 65 |
| vs. Classes | |
|---|---|
| 13U D3 | 16-1-1 |
| 13U D2 | 7-0-0 |
| 13U D1 | 0-1-0 |
| 14U D3 | 1-1-0 |
| 14U D1 | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 9/7/2024 | NCS Albertville Fall Classic (Saturday Only) | 13U OPEN | 4-0-0 |
| 9/29/2024 | NCS Boys of Fall Championship (Sunday Only) | 13U OPEN | 0-0-0 | |
| 1 | 10/6/2024 | NCS Turf Wars (Sunday Only) | 13U OPEN | 4-0-0 |
| 2 | 10/12/2024 | NCS Southeast State Championship (Saturday Only) | 14U OPEN | 3-1-0 |
| 3 | 5/3/2025 | NCS Turf Wars IV (Belts) | 13U OPEN | 2-1-1 |
| 3 | 5/17/2025 | 2025 NCS Alabama State Championship | 13U OPEN | 3-1-0 |
| 1 | 5/30/2025 | 2025 NCS Southeast State Championship | 13U OPEN | 5-0-0 |
| 1 | 6/21/2025 | 2025 NCS D3 National Championship | 13U OPEN | 5-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 7 | 7 | West Side Flight | 13U D3 |
| 2 | Cats | 13U D3 | |
| Sep 7 | 12 | West Side Flight | 13U D3 |
| 1 | Alabama Drip | 13U D3 | |
| Sep 7 | 7 | West Side Flight | 13U D3 |
| 3 | Bulls Baseball Lybarger | 13U D2 | |
| Sep 7 | 13 | West Side Flight | 13U D3 |
| 1 | N Ga Silverbacks | 13U D3 | |
| Oct 6 | 10 | West Side Flight | 13U D3 |
| 0 | Homewood Hurricanes | 13U D2 | |
| Oct 6 | 6 | West Side Flight | 13U D3 |
| 1 | HBC 13U | 13U D3 | |
| Oct 6 | 10 | West Side Flight | 13U D3 |
| 1 | HBC 13U | 13U D3 | |
| Oct 6 | 11 | West Side Flight | 13U D3 |
| 2 | Bulls Baseball | 13U D3 | |
| Oct 12 | 6 | West Side Flight | 13U D3 |
| 5 | USA Prime 14u - Huntsville | 14U D1 | |
| Oct 12 | 11 | West Side Flight | 13U D3 |
| 1 | Hit squad | 14U D3 | |
| Oct 12 | 7 | West Side Flight | 13U D3 |
| 5 | USA Prime 14u - Huntsville | 14U D1 | |
| Oct 12 | 2 | West Side Flight | 13U D3 |
| 4 | Hartselle Speed Glover | 14U D3 | |
| May 3 | 6 | West Side Flight | 13U D3 |
| 4 | Prospex 13U | 13U D2 | |
| May 3 | 5 | West Side Flight | 13U D3 |
| 5 | Bulls Baseball Moore | 13U D3 | |
| May 4 | 10 | West Side Flight | 13U D3 |
| 1 | BC Athletics 13u Nelson | 13U D2 | |
| May 4 | 5 | West Side Flight | 13U D3 |
| 6 | 5 Star Expos | 13U D3 | |
| May 17 | 10 | West Side Flight | 13U D3 |
| 0 | Eagles Baseball | 13U D3 | |
| May 17 | 16 | West Side Flight | 13U D3 |
| 0 | Prospex 13U | 13U D2 | |
| May 18 | 7 | West Side Flight | 13U D3 |
| 2 | Blount Force | 13U D3 | |
| May 18 | 3 | West Side Flight | 13U D3 |
| 7 | Canes Southeast - Lawless | 13U D1 | |
| May 31 | 15 | West Side Flight | 13U D3 |
| 0 | Top Tier SE 13u | 13U D3 | |
| May 31 | 5 | West Side Flight | 13U D3 |
| 3 | Bulls Baseball Moore | 13U D3 | |
| Jun 1 | 7 | West Side Flight | 13U D3 |
| 1 | Collierville Dragons Bright | 13U D3 | |
| Jun 1 | 8 | West Side Flight | 13U D3 |
| 0 | 5 Star Bremen 13u Black | 13U D3 | |
| Jun 1 | 15 | West Side Flight | 13U D3 |
| 0 | 5 Star Expos | 13U D3 | |
| Jun 21 | 8 | West Side Flight | 13U D3 |
| 4 | TC Expos | 13U D2 | |
| Jun 21 | 11 | West Side Flight | 13U D3 |
| 1 | US Elite Baseball | 13U D3 | |
| Jun 22 | 12 | West Side Flight | 13U D3 |
| 0 | Bulls Baseball Moore | 13U D3 | |
| Jun 22 | 6 | West Side Flight | 13U D3 |
| 3 | Excel Blue Wave | 13U D2 | |
| Jun 22 | 3 | West Side Flight | 13U D3 |
| 2 | Alabama Yellow Hammers | 13U D3 |
| Number | Player | Status |
|---|---|---|
| 1 | Logan Hankins | Active |
| 2 | Briggs Evers | Active |
| 5 | Sullivan Bound | Active |
| 8 | Will Hoskins | Active |
| 12 | Case Cunningham | Active |
| 15 | Kipten West | Active |
| 27 | Truett Brenner | Active |
| 41 | Landon Cameron | Active |
| 50 | Evan Barnes | Active |
| 99 | Jake Feria | Active |
| Name | Role |
|---|---|
| John Evers | Head Coach |
This team is not registered for any upcoming National Championship Sports events.