Stix - Black
Souhtlake, TX
Team ID: 25-55792
11 & Under Division 2
Record | |
---|---|
W-L-T | 18-11-0 |
Win % | .621 |
Last 10 | 8-2-0 |
Streak | L1 |
Avg Finish | 7.00 |
Ranking Points | 1950 |
Stats | |
---|---|
Avg Runs Scored | 7.07 |
Avg Runs Allowed | 5.66 |
Avg Runs Difference | 1.41 |
Runs Scored | 205 |
Runs Allowed | 164 |
vs. Classes | |
---|---|
11U D3 | 3-0-0 |
11U D2 | 14-8-0 |
11U D1 | 1-3-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/21/2024 | TSB TEXAS OPEN | 11U OPEN | 1-2-0 |
3 | 10/12/2024 | TSB RED RIVER RIVALRY | 11U OPEN | 3-1-0 |
7 | 10/19/2024 | TSB DIAMOND WARS | 11U OPEN | 1-2-0 |
4 | 3/1/2025 | THE SERIES (TSB) | 11U OPEN | 3-1-0 |
12 | 3/22/2025 | TSB MARCH MADNESS | 11U OPEN | 1-2-0 |
4/5/2025 | NCS DFW Super NIT (TSB) CANCELLED | 11U OPEN | 0-0-0 | |
15 | 4/12/2025 | TSB COWBOY CLASSIC | 11U OPEN | 4-1-0 |
5 | 4/26/2025 | TSB TEXAS OPEN SERIES #2 | 11U OPEN | 2-1-0 |
5/3/2025 | TSB TURNTWO CLASSIC | 11U OPEN | 0-0-0 | |
5 | 5/24/2025 | TSB MEMORIAL DAY CLASSIC | 11U OPEN | 3-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 22 | 4 | Stix - Black | 11U D2 |
9 | TBT Ballers Texas 11U Black | 11U D1 | |
Sep 21 | 2 | Stix - Black | 11U D2 |
5 | Mansfield Horned Frogs 11U | 11U D2 | |
Sep 21 | 9 | Stix - Black | 11U D2 |
5 | Texas Edge North-Potter 11u | 11U D2 | |
Oct 13 | 6 | Stix - Black | 11U D2 |
8 | DK Elite - Flores | 11U D2 | |
Oct 13 | 9 | Stix - Black | 11U D2 |
4 | Arlington A's- Morales 11u | 11U D3 | |
Oct 12 | 6 | Stix - Black | 11U D2 |
4 | Frisco Riders - Dziedzic | 11U D2 | |
Oct 12 | 9 | Stix - Black | 11U D2 |
4 | Keller Aces | 11U D2 | |
Oct 20 | 4 | Stix - Black | 11U D2 |
7 | Midlothian Panthers | 11U D2 | |
Oct 19 | 2 | Stix - Black | 11U D2 |
9 | Texas Sandlot - Rogers | 11U D2 | |
Oct 19 | 16 | Stix - Black | 11U D2 |
3 | Cooperstown Cobras Navy 11u | 11U D3 | |
Mar 1 | 11 | Stix - Black | 11U D2 |
9 | Southlake Dragons - Tacker | 11U D2 | |
Mar 1 | 6 | Stix - Black | 11U D2 |
2 | Surge Baseball - Gold | 11U D1 | |
Mar 2 | 7 | Stix - Black | 11U D2 |
8 | NTX Tribe - Nixon | 11U D2 | |
Mar 2 | 4 | Stix - Black | 11U D2 |
3 | Stickmen Shock Baseball | 11U D2 | |
Mar 23 | 3 | Stix - Black | 11U D2 |
11 | EA Bears McLeod | 11U D2 | |
Mar 22 | 12 | Stix - Black | 11U D2 |
4 | Parker County Warriors Baseball Club | 11U D2 | |
Mar 22 | 2 | Stix - Black | 11U D2 |
9 | Excel Knights | 11U D1 | |
Apr 12 | 11 | Stix - Black | 11U D2 |
2 | Parker County Bombers | 11U D2 | |
Apr 12 | 5 | Stix - Black | 11U D2 |
13 | Texas Rip | 11U D2 | |
Apr 13 | 8 | Stix - Black | 11U D2 |
6 | South Texas Sliders | 11U D2 | |
Apr 13 | 13 | Stix - Black | 11U D2 |
8 | Parker County Bombers | 11U D2 | |
Apr 13 | 13 | Stix - Black | 11U D2 |
9 | Texas Edge North-Potter 11u | 11U D2 | |
Apr 27 | 1 | Stix - Black | 11U D2 |
5 | Dallas Tigers Clay/Palmer 2032 | 11U D2 | |
Apr 26 | 5 | Stix - Black | 11U D2 |
0 | Dallas Tigers Clay/Palmer 2032 | 11U D2 | |
Apr 26 | 7 | Stix - Black | 11U D2 |
2 | Mansfield Horned Frogs 11U | 11U D2 | |
May 25 | 6 | Stix - Black | 11U D2 |
0 | Texas Edge Martinez | 11U D2 | |
May 25 | 7 | Stix - Black | 11U D2 |
9 | Surge Baseball - Gold | 11U D1 | |
May 24 | 12 | Stix - Black | 11U D2 |
4 | NDB - Snodgrass | 11U D3 | |
May 24 | 5 | Stix - Black | 11U D2 |
2 | EA Bears McLeod | 11U D2 |
Number | Player | Status |
---|---|---|
1 | Max Reed | Active |
3 | Lincoln Mendoza | Active |
6 | Weston Capps | Active |
7 | Cooper Rowntree | Active |
10 | Mason Clare | Active |
11 | Hudson Pennington | Active |
12 | Case Cloud | Active |
14 | Reece Hanes | Active |
17 | Adrien Browning | Active |
44 | Eli Sorenson | Active |
45 | Ethan Langham | Active |
Grade Exception
NCS World Series
Bedford, Burleson, Grapevine, TX
| Travel Sports Baseball
Jun 20-25
Registered Teams: 230
7U | 9U | 11U | 13U