Furia Baseball - Gold
Grapevine, TX
Team ID: 25-55229
13 & Under Division 2
Record | |
---|---|
W-L-T | 14-19-0 |
Win % | .424 |
Last 10 | 3-7-0 |
Streak | L2 |
Avg Finish | 8.00 |
Ranking Points | 1100 |
Stats | |
---|---|
Avg Runs Scored | 5.09 |
Avg Runs Allowed | 6.64 |
Avg Runs Difference | -1.55 |
Runs Scored | 168 |
Runs Allowed | 219 |
vs. Classes | |
---|---|
13U D3 | 13-2-0 |
13U D2 | 0-8-0 |
13U D1 | 1-3-0 |
14U D3 | 0-6-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
2 | 8/31/2024 | TSB LABOR DAY CHAMPIONSHIP (Double Points) | 13U D3 | 3-1-0 |
1 | 10/12/2024 | TSB RED RIVER RIVALRY | 13U D3 | 5-0-0 |
5 | 11/9/2024 | TSB SANTA COP TOY DRIVE | 13U OPEN | 1-2-0 |
6 | 2/22/2025 | TSB SEASON OPENER (DOUBLE POINTS) | 14U D3 | 0-3-0 |
6 | 3/1/2025 | THE SERIES (TSB) | 13U D3 | 2-2-0 |
26 | 3/15/2025 | TSB 18TH ANNUAL ST PATTYS SMASH | 13U OPEN | 0-3-0 |
5 | 3/22/2025 | KC&BO COPPELL CLASSIC - Hosted by Keep Calm & Baseball On | 13U D2 | 0-3-0 |
13 | 5/10/2025 | TSB MOTHERS DAY CLASSIC | 14U D3 | 0-3-0 |
5/17/2025 | TEXAS STATE TOURNAMENT (ODD AGES)(TSB) | 13U OPEN | 2-0-0 | |
8 | 5/24/2025 | TSB MEMORIAL DAY CLASSIC | 13U OPEN | 1-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 8 | Furia Baseball - Gold | 13U D2 |
0 | Texas Rattlers - Wilks 13U | 13U D3 | |
Aug 31 | 4 | Furia Baseball - Gold | 13U D2 |
2 | Texas Commodores 13u | 13U D3 | |
Sep 1 | 10 | Furia Baseball - Gold | 13U D2 |
9 | Texas Rattlers - Wilks 13U | 13U D3 | |
Sep 1 | 2 | Furia Baseball - Gold | 13U D2 |
11 | Corinth Crushers-Baires | 13U D3 | |
Oct 12 | 17 | Furia Baseball - Gold | 13U D2 |
3 | Texas Cannons Marucci-Jones | 13U D3 | |
Oct 12 | 9 | Furia Baseball - Gold | 13U D2 |
4 | Highland Village Storm - Taylor | 13U D3 | |
Oct 13 | 10 | Furia Baseball - Gold | 13U D2 |
7 | Burleson Bandits - Reusch | 13U D3 | |
Oct 13 | 9 | Furia Baseball - Gold | 13U D2 |
8 | Dallas Nationals - Olmsted | 13U D3 | |
Oct 13 | 3 | Furia Baseball - Gold | 13U D2 |
1 | Highland Village Storm - Taylor | 13U D3 | |
Nov 10 | 0 | Furia Baseball - Gold | 13U D2 |
14 | Wow Factor 13U 2030 | 13U D2 | |
Nov 9 | 6 | Furia Baseball - Gold | 13U D2 |
1 | Midland Bulls 13u Navy | 13U D3 | |
Nov 9 | 1 | Furia Baseball - Gold | 13U D2 |
3 | NTX Tribe - Martin | 13U D2 | |
Feb 23 | 1 | Furia Baseball - Gold | 13U D2 |
7 | Oak Cliff Braves | 14U D3 | |
Feb 22 | 3 | Furia Baseball - Gold | 13U D2 |
4 | Wolfpack 14u | 14U D3 | |
Feb 22 | 1 | Furia Baseball - Gold | 13U D2 |
4 | Prosper Missions - Woolsey | 14U D3 | |
Mar 2 | 8 | Furia Baseball - Gold | 13U D2 |
9 | Dallas Tigers Fanselow | 13U D3 | |
Mar 2 | 4 | Furia Baseball - Gold | 13U D2 |
3 | Burleson Bandits - Reusch | 13U D3 | |
Mar 1 | 14 | Furia Baseball - Gold | 13U D2 |
3 | Dirtbags 13U Phillips | 13U D3 | |
Mar 1 | 1 | Furia Baseball - Gold | 13U D2 |
4 | Midland Mustangs | 13U D2 | |
Mar 15 | 6 | Furia Baseball - Gold | 13U D2 |
10 | Prospects Baseball Academy- 2030 | 13U D1 | |
Mar 15 | 0 | Furia Baseball - Gold | 13U D2 |
8 | DFW Wildcatters-13u-Negron | 13U D1 | |
Mar 16 | 7 | Furia Baseball - Gold | 13U D2 |
8 | SBA Arod | 13U D2 | |
Mar 22 | 3 | Furia Baseball - Gold | 13U D2 |
17 | Bruins - Harris | 13U D2 | |
Mar 22 | 0 | Furia Baseball - Gold | 13U D2 |
9 | Patriot Club | 13U D2 | |
Mar 23 | 4 | Furia Baseball - Gold | 13U D2 |
13 | Dulins Dodgers 13U AAA - Simler | 13U D2 | |
May 11 | 1 | Furia Baseball - Gold | 13U D2 |
3 | USA Prime DFW Lock | 14U D3 | |
May 10 | 4 | Furia Baseball - Gold | 13U D2 |
13 | Colleyville Stars - Terrana | 14U D3 | |
May 10 | 3 | Furia Baseball - Gold | 13U D2 |
8 | Texas Desperados Olson | 14U D3 | |
May 17 | 10 | Furia Baseball - Gold | 13U D2 |
1 | Corinth Crushers-Baires | 13U D3 | |
May 17 | 5 | Furia Baseball - Gold | 13U D2 |
3 | Texas Generals Shelton | 13U D1 | |
May 25 | 3 | Furia Baseball - Gold | 13U D2 |
15 | Blue Sox - Stewart | 13U D1 | |
May 24 | 10 | Furia Baseball - Gold | 13U D2 |
9 | Texas Edge Lewis 13u | 13U D3 | |
May 24 | 1 | Furia Baseball - Gold | 13U D2 |
5 | Dallas Tigers Hernandez | 13U D2 |
Number | Player | Status |
---|---|---|
0 | Mason Parker | Active |
3 | Taichi Oyama | Active |
4 | Angelo Guillen | Active |
5 | Zion Delos Reyes | Active |
6 | Braedon Cherrington | Active |
7 | Walker Valles | Active |
11 | Caden Hurst | Active |
13 | Axel Quintero | Active |
15 | Tate Swinarsky | Active |
21 | Marcus McClain Jr | Active |
22 | Stadler DiGiovanni | Active |
24 | Sebastian Blanco | Active |
44 | Brandon Alacahan | Active |
88 | Lucas Nonnenmacher | Active |
Name | Role |
---|---|
Carlos Guillen | Head Coach |
This team is not registered for any upcoming National Championship Sports events.