Northern Nevada Baseball Club Aggies 11u Grey
Reno, NV
Team ID: 25-54855
11 & Under Division 3
Record | |
---|---|
W-L-T | 12-13-0 |
Win % | .480 |
Last 10 | 3-7-0 |
Streak | L6 |
Avg Finish | 6.00 |
Ranking Points | 1875 |
Stats | |
---|---|
Avg Runs Scored | 8.48 |
Avg Runs Allowed | 9.72 |
Avg Runs Difference | -1.24 |
Runs Scored | 212 |
Runs Allowed | 243 |
vs. Classes | |
---|---|
11U D3 | 11-9-0 |
11U D2 | 1-4-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
3 | 8/31/2024 | KING OF SWING | 11U OPEN | 3-2-0 |
5 | 11/23/2024 | NCS Winter World Series Week 2 | 11U OPEN | 1-2-0 |
5 | 2/15/2025 | President's Day Weekend Rumble | 11U OPEN | 3-2-0 |
4 | 4/12/2025 | DIAMOND DASH - nv | 11U OPEN | 3-1-0 |
4 | 4/26/2025 | GAME MASTER | 11U OPEN | 2-1-0 |
15 | 7/17/2025 | "ULTIMATE" WORLD SERIES (NV) | 11U D3 | 0-5-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Aug 31 | 14 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
0 | Scorpions Baseball | 11U D3 | |
Sep 1 | 6 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
4 | Muckdogs Baseball Club | 11U D3 | |
Sep 1 | 1 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
13 | Natomas Dirtbags | 11U D3 | |
Sep 2 | 0 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
15 | Natomas Dirtbags | 11U D3 | |
Sep 2 | 9 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
0 | Scorpions Baseball | 11U D3 | |
Nov 23 | 12 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
0 | Scorpions Baseball | 11U D3 | |
Nov 23 | 17 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
18 | Mustangs Grey | 11U D3 | |
Nov 24 | 5 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
13 | Mustangs Grey | 11U D3 | |
Feb 15 | 0 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
9 | Mustangs 11u Navy | 11U D2 | |
Feb 15 | 7 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
14 | Muckdogs Baseball Club | 11U D3 | |
Feb 16 | 10 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
3 | Scorpions Baseball | 11U D3 | |
Feb 17 | 11 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
2 | Mustangs Grey | 11U D3 | |
Feb 17 | 9 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
8 | Gladiators Baseball Black | 11U D3 | |
Apr 12 | 17 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
15 | Bucs Baseball | 11U D3 | |
Apr 12 | 14 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
9 | Nevada Drillers | 11U D2 | |
Apr 13 | 1 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
9 | Mustangs 11u Navy | 11U D2 | |
Apr 13 | 16 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
6 | All Out Athletics | 11U D3 | |
Apr 26 | 17 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
8 | 11u Jr. Falcons | 11U D3 | |
Apr 26 | 16 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
15 | Fallon Hornets 11U | 11U D3 | |
Apr 27 | 8 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
11 | Northern Nevada Baseball Club Aggies 11u Navy | 11U D2 | |
Jul 17 | 0 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
15 | FCA Force | 11U D3 | |
Jul 18 | 9 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
15 | Seagulls Baseball Academy | 11U D3 | |
Jul 18 | 8 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
14 | Sin City Thunder 11u Black | 11U D2 | |
Jul 19 | 0 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
13 | Cen Cal Ballers | 11U D3 | |
Jul 20 | 5 | Northern Nevada Baseball Club Aggies 11u Grey | 11U D3 |
14 | Admirals 11U Rolling - Vacaville | 11U D3 |
Number | Player | Status |
---|---|---|
Landan Bayliss | Active | |
Eli Benegas | Active | |
Parker Carsman | Active | |
Broc Casci | Active | |
Kaden Desroches | Active | |
Micheal Efstratis | Active | |
Casin Gardner | Active | |
Cru Henry | Active | |
Mateo Hynd | Active | |
Noah Koblitz | Active | |
Logan LaForge | Active | |
Ezra Lara | Active | |
Carter May | Active | |
Jackson Mayhew | Active | |
Elih Munera | Active | |
James O'Mara | Active |
Name | Role |
---|---|
Chris Aguila | Head Coach |
This team is not registered for any upcoming National Championship Sports events.