USA Prime SE 8U- Stars
Madison, AL
Team ID: 25-54462
8 & Under Division 3 Coach Pitch
Record | |
---|---|
W-L-T | 24-13-0 |
Win % | .649 |
Last 10 | 6-4-0 |
Streak | L1 |
Avg Finish | 3.00 |
Ranking Points | 4900 |
Stats | |
---|---|
Avg Runs Scored | 11.32 |
Avg Runs Allowed | 8.38 |
Avg Runs Difference | 2.95 |
Runs Scored | 419 |
Runs Allowed | 310 |
vs. Classes | |
---|---|
7U D3 CP | 1-0-0 |
8U REC CP | 2-0-0 |
8U D3 CP | 20-9-0 |
8U D1 CP | 0-4-0 |
9U D3 | 1-0-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
1 | 9/22/2024 | NCS Alabama State Championship (Sunday Only) | 8U OPEN CP | 3-1-0 |
5 | 10/27/2024 | NCS Halloween Scream (Sunday Only) | 8U OPEN CP | 1-2-0 |
1 | 3/16/2025 | 2025 NCS March Madness (Sunday Only) | 8U OPEN CP | 4-0-0 |
7 | 3/22/2025 | NCS Turf Wars II | 8U OPEN CP | 1-2-0 |
2 | 4/12/2025 | 2025 NCS "BEASTMODE" BELT BASH | 8U D3 CP | 3-1-0 |
5 | 4/26/2025 | NCS Turf Wars III | 8U OPEN CP | 2-1-0 |
2 | 5/10/2025 | NCS Mothers Day Turf Wars V | 8U OPEN CP | 3-1-0 |
2 | 5/17/2025 | 2025 NCS Alabama State Championship | 8U D3 CP | 3-2-0 |
3 | 5/24/2025 | NCS Memorial Day Bash by the Lake | 8U D3 CP | 2-1-0 |
8 | 5/30/2025 | 2025 NCS Southeast State Championship | 8U D3 CP | 2-2-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 22 | 6 | USA Prime SE 8U- Stars | 8U D3 CP |
14 | VBA Red 8u | 8U D3 CP | |
Sep 22 | 10 | USA Prime SE 8U- Stars | 8U D3 CP |
6 | Mad City Baseball 8u | 8U D3 CP | |
Sep 22 | 14 | USA Prime SE 8U- Stars | 8U D3 CP |
6 | VBA Red 8u | 8U D3 CP | |
Sep 22 | 12 | USA Prime SE 8U- Stars | 8U D3 CP |
2 | Mad City Baseball 8u | 8U D3 CP | |
Oct 27 | 3 | USA Prime SE 8U- Stars | 8U D3 CP |
12 | VB Mavericks | 8U D3 CP | |
Oct 27 | 18 | USA Prime SE 8U- Stars | 8U D3 CP |
12 | Rev Elite Titans | 8U D3 CP | |
Oct 27 | 0 | USA Prime SE 8U- Stars | 8U D3 CP |
7 | Mad City Baseball 8u | 8U D3 CP | |
Mar 16 | 9 | USA Prime SE 8U- Stars | 8U D3 CP |
4 | Cullman Baseball Club | 8U D3 CP | |
Mar 16 | 19 | USA Prime SE 8U- Stars | 8U D3 CP |
4 | Primetime Baseball | 8U D3 CP | |
Mar 16 | 18 | USA Prime SE 8U- Stars | 8U D3 CP |
8 | ESB Athletics Blue | 9U D3 | |
Mar 16 | 16 | USA Prime SE 8U- Stars | 8U D3 CP |
6 | Primetime Baseball | 8U D3 CP | |
Mar 22 | 19 | USA Prime SE 8U- Stars | 8U D3 CP |
3 | Madison Remix - Yarnell | 8U D3 CP | |
Mar 22 | 6 | USA Prime SE 8U- Stars | 8U D3 CP |
16 | Etowah County Brew Crew | 8U D3 CP | |
Mar 22 | 4 | USA Prime SE 8U- Stars | 8U D3 CP |
14 | Top Tier SE | 8U D3 CP | |
Apr 12 | 17 | USA Prime SE 8U- Stars | 8U D3 CP |
13 | Cullman Baseball Club | 8U D3 CP | |
Apr 12 | 15 | USA Prime SE 8U- Stars | 8U D3 CP |
0 | Primetime Baseball | 8U D3 CP | |
Apr 12 | 7 | USA Prime SE 8U- Stars | 8U D3 CP |
10 | Sand Mountain Stripers | 8U D1 CP | |
Apr 12 | 19 | USA Prime SE 8U- Stars | 8U D3 CP |
14 | Cullman Baseball Club | 8U D3 CP | |
Apr 26 | 13 | USA Prime SE 8U- Stars | 8U D3 CP |
10 | Top Tier SE | 8U D3 CP | |
Apr 26 | 13 | USA Prime SE 8U- Stars | 8U D3 CP |
10 | Rome Elite | 8U D3 CP | |
Apr 26 | 2 | USA Prime SE 8U- Stars | 8U D3 CP |
12 | 5 Star Bombers | 8U D3 CP | |
May 10 | 18 | USA Prime SE 8U- Stars | 8U D3 CP |
2 | Pisgah 1 8U | 8U REC CP | |
May 10 | 21 | USA Prime SE 8U- Stars | 8U D3 CP |
2 | Sand Mountain Astros | 8U D3 CP | |
May 10 | 7 | USA Prime SE 8U- Stars | 8U D3 CP |
6 | Bulls Baseball Moore | 8U D3 CP | |
May 10 | 2 | USA Prime SE 8U- Stars | 8U D3 CP |
12 | Sand Mountain Stripers | 8U D1 CP | |
May 17 | 4 | USA Prime SE 8U- Stars | 8U D3 CP |
21 | TC Smoke | 8U D1 CP | |
May 17 | 16 | USA Prime SE 8U- Stars | 8U D3 CP |
1 | Mad City Baseball 8u | 8U D3 CP | |
May 18 | 14 | USA Prime SE 8U- Stars | 8U D3 CP |
6 | Cullman Outlaws | 7U D3 CP | |
May 18 | 10 | USA Prime SE 8U- Stars | 8U D3 CP |
18 | TC Smoke | 8U D1 CP | |
May 18 | 16 | USA Prime SE 8U- Stars | 8U D3 CP |
7 | Mad City Baseball 8u | 8U D3 CP | |
May 25 | 15 | USA Prime SE 8U- Stars | 8U D3 CP |
0 | Sand Mountain Astros | 8U D3 CP | |
May 25 | 21 | USA Prime SE 8U- Stars | 8U D3 CP |
0 | Scottsboro Wildcats | 8U REC CP | |
May 25 | 1 | USA Prime SE 8U- Stars | 8U D3 CP |
12 | USA PRIME SE 8U-WINKLER | 8U D3 CP | |
May 31 | 6 | USA Prime SE 8U- Stars | 8U D3 CP |
22 | Tennessee Fusion | 8U D3 CP | |
May 31 | 14 | USA Prime SE 8U- Stars | 8U D3 CP |
4 | Cullman Baseball Club | 8U D3 CP | |
Jun 1 | 0 | USA Prime SE 8U- Stars | 8U D3 CP |
10 | Tennessee Fusion | 8U D3 CP | |
Jun 1 | 14 | USA Prime SE 8U- Stars | 8U D3 CP |
4 | Cullman Baseball Club | 8U D3 CP |
Number | Player | Status |
---|---|---|
00 | Judah Nichols | Pending |
7 | Sage Edwards | Active |
10 | Winston Wiltz | Active |
11 | Kaden Medley | Active |
13 | Paxton Kusman | Active |
14 | Levi Hutchinson | Pending |
22 | Cash Pacillo | Active |
23 | Tylan Bibb | Active |
27 | Zion Joshua Seay | Active |
53 | Melin Raab | Pending |
Name | Role |
---|---|
Jeremy Pacillo | Head Coach |
This team is not registered for any upcoming National Championship Sports events.