Bakersfield Impact Teal
Bakersfield, CA
Team ID: 25-54424
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 32-17-0 |
| Win % | .653 |
| Last 10 | 7-3-0 |
| Streak | W2 |
| Avg Finish | 3.00 |
| Ranking Points | 5700 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.45 |
| Avg Runs Allowed | 3.86 |
| Avg Runs Difference | 2.59 |
| Runs Scored | 316 |
| Runs Allowed | 189 |
| vs. Classes | |
|---|---|
| 13U D3 | 1-0-0 |
| 13U D1 | 1-1-0 |
| 14U D3 | 21-5-0 |
| 14U D2 | 7-8-0 |
| 14U D1 | 2-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 8/10/2024 | SUMMER SLAM | 14U OPEN (2) | 4-0-0 |
| 9 | 9/7/2024 | OC All American NIT | 14U OPEN | 1-2-0 |
| 2 | 10/5/2024 | Halloween Tune Up Wood Bat 1 Day | 14U OPEN | 1-2-0 |
| 3 | 10/26/2024 | THINK PINK CLASSIC | 14U OPEN | 2-2-0 |
| 4 | 11/23/2024 | HIgh School Black Friday Special 14u-16u ($695) | 14U OPEN | 2-1-0 |
| 1 | 12/7/2024 | Bakersfield Toy Drive | 14U OPEN | 4-0-0 |
| 3 | 2/8/2025 | B-Town Super Bowl 1 Day | 14U OPEN | 1-1-0 |
| 1 | 2/21/2025 | SEASON OPENER | 14U OPEN | 4-0-0 |
| 4 | 3/8/2025 | Bakersfield Spring Tune-Up | 14U OPEN | 2-1-0 |
| 4 | 5/3/2025 | Bakersfield Cinco De Mayo | 14U OPEN | 1-2-0 |
| 7 | 5/24/2025 | 14 TH ANNUAL BIG RECRUITS FUTURES MEMORIAL DAY CLASSIC (OPEN) | 14U OPEN | 3-2-0 |
| 7 | 6/7/2025 | ALL STAR CLASSIC | 14U OPEN | 4-1-0 |
| 4 | 6/26/2025 | CV World Series | 14U OPEN | 1-3-0 |
| 7/19/2025 | HARD 90 14u-16u-18u ONLY | 14U OPEN | 2-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Aug 10 | 10 | Bakersfield Impact Teal | 14U D2 |
| 3 | Santa Maria United Baseball Club | 14U D3 | |
| Aug 10 | 7 | Bakersfield Impact Teal | 14U D2 |
| 6 | Big League Bombers Baseball Club | 14U D2 | |
| Aug 11 | 14 | Bakersfield Impact Teal | 14U D2 |
| 2 | Bruins | 14U D3 | |
| Aug 11 | 5 | Bakersfield Impact Teal | 14U D2 |
| 4 | Big League Bombers Baseball Club | 14U D2 | |
| Sep 7 | 0 | Bakersfield Impact Teal | 14U D2 |
| 9 | Aces Baseball Group | 14U D1 | |
| Sep 7 | 5 | Bakersfield Impact Teal | 14U D2 |
| 2 | REDS BASEBALL CLUB | 14U D2 | |
| Sep 8 | 6 | Bakersfield Impact Teal | 14U D2 |
| 8 | Total Baseball Vipers 14u | 14U D2 | |
| Oct 5 | 7 | Bakersfield Impact Teal | 14U D2 |
| 2 | Blast Club Baseball (Gray) | 14U D3 | |
| Oct 5 | 0 | Bakersfield Impact Teal | 14U D2 |
| 4 | Blast Club Baseball | 14U D2 | |
| Oct 5 | 3 | Bakersfield Impact Teal | 14U D2 |
| 12 | Blast Club Baseball | 14U D2 | |
| Oct 26 | 0 | Bakersfield Impact Teal | 14U D2 |
| 1 | Elk Grove Lab Rats Lucas | 14U D3 | |
| Oct 26 | 11 | Bakersfield Impact Teal | 14U D2 |
| 2 | Central Coast Sharks | 14U D3 | |
| Oct 27 | 2 | Bakersfield Impact Teal | 14U D2 |
| 5 | Blast Club Baseball | 14U D2 | |
| Oct 27 | 12 | Bakersfield Impact Teal | 14U D2 |
| 2 | Central Coast Sharks | 14U D3 | |
| Nov 23 | 5 | Bakersfield Impact Teal | 14U D2 |
| 7 | Birdgang Baseball | 14U D3 | |
| Nov 23 | 8 | Bakersfield Impact Teal | 14U D2 |
| 5 | Tucson Sidewinders | 14U D3 | |
| Nov 24 | 5 | Bakersfield Impact Teal | 14U D2 |
| 4 | Tucson Sidewinders | 14U D3 | |
| Dec 8 | 5 | Bakersfield Impact Teal | 14U D2 |
| 0 | Total Baseball Vipers Navy CenCal | 14U D1 | |
| Dec 8 | 1 | Bakersfield Impact Teal | 14U D2 |
| 0 | Porterville Baseball Club 14U | 14U D3 | |
| Dec 7 | 15 | Bakersfield Impact Teal | 14U D2 |
| 4 | KC Lightning | 14U D3 | |
| Dec 7 | 9 | Bakersfield Impact Teal | 14U D2 |
| 4 | Golden Bears Baseball Academy 14u | 14U D3 | |
| Feb 8 | 1 | Bakersfield Impact Teal | 14U D2 |
| 8 | Bakersfield Elite | 14U D2 | |
| Feb 8 | 3 | Bakersfield Impact Teal | 14U D2 |
| 0 | Bulldogs Navy | 13U D1 | |
| Feb 22 | 10 | Bakersfield Impact Teal | 14U D2 |
| 0 | Blast Club Baseball (Gray) | 14U D3 | |
| Feb 22 | 7 | Bakersfield Impact Teal | 14U D2 |
| 5 | Central Coast Phillies 14u | 14U D2 | |
| Feb 23 | 4 | Bakersfield Impact Teal | 14U D2 |
| 2 | Santa Barbara Dirtbags | 14U D3 | |
| Feb 23 | 10 | Bakersfield Impact Teal | 14U D2 |
| 1 | Triple Play Navy | 14U D3 | |
| Mar 8 | 10 | Bakersfield Impact Teal | 14U D2 |
| 0 | Triple Play Navy | 14U D3 | |
| Mar 8 | 4 | Bakersfield Impact Teal | 14U D2 |
| 3 | Blast Club Baseball | 14U D2 | |
| Mar 9 | 6 | Bakersfield Impact Teal | 14U D2 |
| 10 | Chamberlin Academy | 14U D2 | |
| May 3 | 10 | Bakersfield Impact Teal | 14U D2 |
| 4 | PFA Bakersfield ‘29 | 14U D2 | |
| May 3 | 2 | Bakersfield Impact Teal | 14U D2 |
| 6 | The Lot/Eveland Athletics | 14U D1 | |
| May 4 | 2 | Bakersfield Impact Teal | 14U D2 |
| 4 | Blast Club Baseball | 14U D2 | |
| May 24 | 5 | Bakersfield Impact Teal | 14U D2 |
| 6 | 5 STAR SD 14U GOLD | 14U D3 | |
| May 24 | 9 | Bakersfield Impact Teal | 14U D2 |
| 0 | Infinity | 14U D1 | |
| May 25 | 3 | Bakersfield Impact Teal | 14U D2 |
| 8 | SMYB BlackSox | 14U D3 | |
| May 26 | 5 | Bakersfield Impact Teal | 14U D2 |
| 1 | YoungGuns | 14U D3 | |
| May 26 | 9 | Bakersfield Impact Teal | 14U D2 |
| 1 | 5 STAR SD 14U GOLD | 14U D3 | |
| Jun 7 | 8 | Bakersfield Impact Teal | 14U D2 |
| 11 | Bulls Baseball Club | 14U D3 | |
| Jun 7 | 9 | Bakersfield Impact Teal | 14U D2 |
| 4 | Elk Grove Lab Rats 13U Bautista | 13U D3 | |
| Jun 8 | 15 | Bakersfield Impact Teal | 14U D2 |
| 0 | Alameda Rascals | 14U D3 | |
| Jun 8 | 11 | Bakersfield Impact Teal | 14U D2 |
| 5 | BPA Central | 14U D3 | |
| Jun 8 | 13 | Bakersfield Impact Teal | 14U D2 |
| 0 | Santa Cruz Saberjets 14U | 14U D3 | |
| Jun 28 | 2 | Bakersfield Impact Teal | 14U D2 |
| 6 | Kobras | 14U D2 | |
| Jun 28 | 3 | Bakersfield Impact Teal | 14U D2 |
| 6 | Duke Baseball 13u | 13U D1 | |
| Jun 29 | 4 | Bakersfield Impact Teal | 14U D2 |
| 11 | Bucks | 14U D1 | |
| Jun 29 | 10 | Bakersfield Impact Teal | 14U D2 |
| 1 | Rough Rider Academy | 14U D3 | |
| Jul 19 | 3 | Bakersfield Impact Teal | 14U D2 |
| 0 | O.C.Hustle | 14U D3 | |
| Jul 19 | 8 | Bakersfield Impact Teal | 14U D2 |
| 0 | Kobras | 14U D2 |
| Number | Player | Status |
|---|---|---|
| 3 | Brock Morris | Active |
| 6 | Roman Garcia | Pending |
| 7 | Uli Guzman | Active |
| 11 | Garrett Savage | Active |
| 13 | Armani Estrada | Active |
| 15 | Ethan Brown | Active |
| 16 | Andrew Castillo | Active |
| 17 | Cris Melendez | Active |
| 18 | Lorenzo Negrete | Active |
| 23 | Jayden Bermudez | Active |
| 24 | Mason Lemus | Active |
| 27 | Iszack Peregrina | Active |
| 34 | Koston Sharer | Active |
| Name | Role |
|---|---|
| Michael Nieto | Head Coach |
This team is not registered for any upcoming National Championship Sports events.