Rocket City Rangers
Huntsville, AL
Team ID: 25-54132
9 & Under Division 3
Record | |
---|---|
W-L-T | 34-15-0 |
Win % | .694 |
Last 10 | 5-5-0 |
Streak | W1 |
Avg Finish | 3.00 |
Ranking Points | 6425 |
Stats | |
---|---|
Avg Runs Scored | 9.67 |
Avg Runs Allowed | 5.80 |
Avg Runs Difference | 3.88 |
Runs Scored | 474 |
Runs Allowed | 284 |
vs. Classes | |
---|---|
8U D3 KP | 1-1-0 |
9U REC | 2-0-0 |
9U D3 | 31-13-0 |
9U D2 | 0-1-0 |
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
6 | 9/8/2024 | NCS Albertville Fall Classic (Sunday Only) | 9U OPEN | 0-3-0 |
5 | 9/15/2024 | NCS Fall Brawl (Sunday Only) | 10U D3 | 3-0-0 |
1 | 9/22/2024 | NCS Alabama State Championship (Sunday Only) | 9U D3 | 4-0-0 |
1 | 10/6/2024 | NCS Turf Wars (Sunday Only) | 9U D3 | 3-0-0 |
1 | 10/20/2024 | NCS Southeast Super Series NIT (Sunday Only) | 9U D3 | 4-1-0 |
2 | 3/29/2025 | NCS Line Drive Classic (Turf Fields) | 9U D3 | 3-1-0 |
4 | 4/5/2025 | 2025 NCS "Heart of a Champion" Slam-Fest | 9U OPEN | 2-2-0 |
1 | 4/12/2025 | 2025 NCS "BEASTMODE" BELT BASH | 9U OPEN | 4-0-0 |
3 | 5/3/2025 | NCS Turf Wars IV (Belts) | 9U D3 | 2-2-0 |
1 | 5/17/2025 | 2025 NCS Alabama State Championship | 9U OPEN | 4-1-0 |
5/24/2025 | NCS Memorial Day Bash by the Lake | 9U D3 | 0-0-0 | |
13 | 6/5/2025 | 2025 NCS Southeast Scenic City World Series | 9U OPEN | 1-4-0 |
6/12/2025 | 2025 NCS Southeast Albertville World Series | 9U OPEN | 4-1-0 |
Games
Date | Score | Teams | Age/Class |
---|---|---|---|
Sep 8 | 2 | Rocket City Rangers | 9U D3 |
8 | 5 Star Shockers | 9U D3 | |
Sep 8 | 1 | Rocket City Rangers | 9U D3 |
10 | Alabama Bandits 9U | 9U D3 | |
Sep 8 | 0 | Rocket City Rangers | 9U D3 |
15 | Tennessee Grit | 9U D3 | |
Sep 15 | 16 | Rocket City Rangers | 9U D3 |
1 | ESB Select 9u | 9U D3 | |
Sep 15 | 16 | Rocket City Rangers | 9U D3 |
3 | Legends | 9U D3 | |
Sep 15 | 16 | Rocket City Rangers | 9U D3 |
1 | Legends | 9U D3 | |
Sep 22 | 10 | Rocket City Rangers | 9U D3 |
1 | ESB Select 9u | 9U D3 | |
Sep 22 | 13 | Rocket City Rangers | 9U D3 |
5 | BAMA BUCKS 9U | 9U D3 | |
Sep 22 | 9 | Rocket City Rangers | 9U D3 |
8 | VBA Red 9U | 9U D3 | |
Sep 22 | 7 | Rocket City Rangers | 9U D3 |
1 | MAFIA 9u Black | 9U D3 | |
Oct 6 | 9 | Rocket City Rangers | 9U D3 |
7 | Seventeen Baseball Club | 9U D3 | |
Oct 6 | 14 | Rocket City Rangers | 9U D3 |
2 | MAFIA 9u Black | 9U D3 | |
Oct 6 | 11 | Rocket City Rangers | 9U D3 |
6 | MAFIA 9u Black | 9U D3 | |
Oct 20 | 12 | Rocket City Rangers | 9U D3 |
0 | Huntsville Stars | 9U REC | |
Oct 20 | 11 | Rocket City Rangers | 9U D3 |
13 | LOGAN MARTIN STRIPERS | 9U D3 | |
Oct 20 | 4 | Rocket City Rangers | 9U D3 |
3 | VBA Red 9U | 9U D3 | |
Oct 20 | 13 | Rocket City Rangers | 9U D3 |
11 | 5 Star Shockers | 9U D3 | |
Oct 20 | 20 | Rocket City Rangers | 9U D3 |
0 | North Alabama Scrappers | 9U D3 | |
Mar 29 | 14 | Rocket City Rangers | 9U D3 |
2 | Alabama Drip | 9U D3 | |
Mar 29 | 9 | Rocket City Rangers | 9U D3 |
8 | VBA Black | 8U D3 KP | |
Mar 29 | 9 | Rocket City Rangers | 9U D3 |
4 | Huntsville American | 9U REC | |
Mar 29 | 5 | Rocket City Rangers | 9U D3 |
6 | VBA Black | 8U D3 KP | |
Apr 5 | 17 | Rocket City Rangers | 9U D3 |
3 | Next Level Prospects 9U Wilkins | 9U D3 | |
Apr 5 | 2 | Rocket City Rangers | 9U D3 |
9 | Mississippi Bandits | 9U D3 | |
Apr 5 | 9 | Rocket City Rangers | 9U D3 |
10 | Mississippi Bandits | 9U D3 | |
Apr 5 | 10 | Rocket City Rangers | 9U D3 |
7 | MAFIA 9u Black | 9U D3 | |
Apr 12 | 7 | Rocket City Rangers | 9U D3 |
0 | BAMA BUCKS 9U | 9U D3 | |
Apr 12 | 18 | Rocket City Rangers | 9U D3 |
4 | ESB Select 9u | 9U D3 | |
Apr 12 | 22 | Rocket City Rangers | 9U D3 |
3 | Rocket City Raptors | 9U D3 | |
Apr 12 | 6 | Rocket City Rangers | 9U D3 |
4 | BAMA BUCKS 9U | 9U D3 | |
May 3 | 10 | Rocket City Rangers | 9U D3 |
2 | Spartans Baseball | 9U D3 | |
May 3 | 7 | Rocket City Rangers | 9U D3 |
8 | 5 Star Shockers | 9U D3 | |
May 4 | 7 | Rocket City Rangers | 9U D3 |
8 | 5 Star Shockers | 9U D3 | |
May 4 | 14 | Rocket City Rangers | 9U D3 |
4 | Spartans Baseball | 9U D3 | |
May 17 | 3 | Rocket City Rangers | 9U D3 |
11 | Diamond Force | 9U D3 | |
May 17 | 13 | Rocket City Rangers | 9U D3 |
8 | HBC 9u Elite | 9U D3 | |
May 18 | 10 | Rocket City Rangers | 9U D3 |
8 | Diamond Force | 9U D3 | |
May 18 | 12 | Rocket City Rangers | 9U D3 |
7 | CBC Black | 9U D3 | |
May 18 | 11 | Rocket City Rangers | 9U D3 |
4 | Rocket City Raptors | 9U D3 | |
Jun 6 | 2 | Rocket City Rangers | 9U D3 |
5 | Middle TN Vipers | 9U D3 | |
Jun 6 | 7 | Rocket City Rangers | 9U D3 |
15 | All-N United Red | 9U D3 | |
Jun 8 | 1 | Rocket City Rangers | 9U D3 |
7 | Mission Outlaws | 9U D2 | |
Jun 8 | 9 | Rocket City Rangers | 9U D3 |
7 | Middle TN Vipers | 9U D3 | |
Jun 7 | 7 | Rocket City Rangers | 9U D3 |
8 | MAFIA 9u Black | 9U D3 | |
Jun 13 | 14 | Rocket City Rangers | 9U D3 |
4 | Rocket City Raptors | 9U D3 | |
Jun 13 | 5 | Rocket City Rangers | 9U D3 |
3 | Playwell Prospex Wildcats | 9U D3 | |
Jun 15 | 6 | Rocket City Rangers | 9U D3 |
5 | Playwell Prospex Wildcats | 9U D3 | |
Jun 14 | 14 | Rocket City Rangers | 9U D3 |
4 | Rocket City Raptors | 9U D3 | |
Jun 14 | 10 | Rocket City Rangers | 9U D3 |
11 | Knoxville Stars 9U | 9U D3 |
Number | Player | Status |
---|---|---|
2 | Ashyer Wilhite | Active |
5 | Mason Cote | Active |
7 | Ian Samiof | Active |
8 | Miles Miller | Active |
17 | EASTON BREWER | Active |
21 | Crew Ross | Active |
22 | Rhett Bommarito | Active |
23 | Reece Peebles | Active |
28 | AUSTIN REMITZ | Active |
33 | Pace Woody | Active |
99 | Brayden Brownfield | Active |
Grade Exception
Name | Role |
---|---|
John Woody | Head Coach |
Region World Series
Albertville, AL
| Michael Beck
Jun 12-15, 2025
Registered Teams: 126
7U | 8U | 9U | 10U | 11U | 12U | 13U | 14U | 15U | 16U