Diamond Cutz Academy
Nampa, ID
Team ID: 25-53852
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-4-0 |
| Win % | .000 |
| Last 10 | 0-4-0 |
| Streak | L4 |
| Avg Finish | 8.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.50 |
| Avg Runs Allowed | 19.25 |
| Avg Runs Difference | -18.75 |
| Runs Scored | 2 |
| Runs Allowed | 77 |
| vs. Classes | |
|---|---|
| 9U D1 | 0-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 7/3/2025 | 2nd Annual Firecracker Classic (4GG) | 9U OPEN | 0-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jul 3 | 0 | Diamond Cutz Academy | 9U D3 |
| 17 | Ignite 9U | 9U D1 | |
| Jul 3 | 0 | Diamond Cutz Academy | 9U D3 |
| 16 | Idaho Rampage 9U | 9U D1 | |
| Jul 5 | 2 | Diamond Cutz Academy | 9U D3 |
| 27 | GTS 9U | 9U D1 | |
| Jul 5 | 0 | Diamond Cutz Academy | 9U D3 |
| 17 | MYB 9U Select | 9U D1 |
There are no approved players on the roster.
| Name | Role |
|---|---|
| Alex Moore | Head Coach |
This team is not registered for any upcoming National Championship Sports events.