WBA Elite 10U
SIMI VALLEY, CA
Team ID: 24-53536
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.33 |
| Avg Runs Allowed | 4.33 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 13 |
| Runs Allowed | 13 |
| vs. Classes | |
|---|---|
| 10U D2 | 0-2-0 |
| 10U D1 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 6/22/2024 | OC All Star Extravaganza | 10U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 22 | 4 | WBA Elite 10U | 10U D2 |
| 6 | Terra Baseball 10u | 10U D2 | |
| Jun 22 | 4 | WBA Elite 10U | 10U D2 |
| 1 | 951 Premier Baseball | 10U D1 | |
| Jun 23 | 5 | WBA Elite 10U | 10U D2 |
| 6 | Prevail 10u Davis | 10U D2 |
| Number | Player | Status |
|---|---|---|
| 1 | Bennett DeMoss | Active |
| 6 | Hudson Toczynski | Active |
| 11 | Eddie Cantwell | Active |
| 13 | Logan Womack | Active |
| 14 | Robert (Bobby) Michel | Active |
| 17 | Landon Pangilinan | Active |
| 23 | Caleb Salazar | Active |
| 24 | Jeremy Sobel | Active |
| 44 | Justin Fisher | Active |
| 98 | Brayden Geraty | Active |
| Name | Role |
|---|---|
| Justin Fisher | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.