Defenders
ALEDO, TX
Team ID: 20-5307
12 & Under Division 3
| Record | |
|---|---|
| W-L-T | 4-3-1 |
| Win % | .563 |
| Last 10 | 4-3-1 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 650 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.50 |
| Avg Runs Allowed | 5.75 |
| Avg Runs Difference | 1.75 |
| Runs Scored | 60 |
| Runs Allowed | 46 |
| vs. Classes | |
|---|---|
| 12U REC | 1-0-0 |
| 12U D3 | 3-2-1 |
| 12U D2 | 0-1-0 |
| Number | Player | Status |
|---|---|---|
| 1 | Noah Chasteen | Active |
| 2 | Jasper Case | Active |
| 7 | John (Jack) Meyer | Active |
| 10 | Noah Swint | Active |
| 11 | Jay Garcia | Active |
| 21 | Wade Skiles | Active |
| 27 | Alex Reynolds | Active |
| 29 | Will Muhlenkamp | Active |
| 34 | Matthew Gafford | Active |
| 45 | Brock Skiles | Active |
| 99 | Zane Donahew | Active |
Grade Exception
| Name | Role |
|---|---|
| Brad Muhlenkamp | Head Coach |
This team is not registered for any upcoming National Championship Sports events.