Cutternation
San Diego, CA
Team ID: 25-53036
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 3-3-0 |
| Win % | .500 |
| Last 10 | 3-3-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.83 |
| Avg Runs Allowed | 3.83 |
| Avg Runs Difference | 1.00 |
| Runs Scored | 29 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 14U D3 | 2-3-0 |
| 14U D2 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 9/14/2024 | 8th Annual BEST OF THE WEST (D3/OPEN) - BIG RECRUITS FUTURES | 14U OPEN | 2-1-0 |
| 4 | 1/25/2025 | 2025 SAN DIEGO WINTER CLASSIC (D3) | 14U D3 | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 14 | 6 | Cutternation | 14U D3 |
| 5 | San Diego Longhorns Orange 14u | 14U D2 | |
| Sep 14 | 14 | Cutternation | 14U D3 |
| 0 | 5 STAR SD 14U GOLD | 14U D3 | |
| Sep 15 | 3 | Cutternation | 14U D3 |
| 5 | Boomz Baseball | 14U D3 | |
| Jan 25 | 1 | Cutternation | 14U D3 |
| 7 | San Diego Longhorns Black | 14U D3 | |
| Jan 25 | 4 | Cutternation | 14U D3 |
| 2 | San Diego Hawks | 14U D3 | |
| Jan 26 | 1 | Cutternation | 14U D3 |
| 4 | Unidos BC | 14U D3 |
| Number | Player | Status |
|---|---|---|
| Daxton Amantea | Active | |
| Kash Anderson | Active | |
| Jackson Applbaum | Active | |
| Hiland Brown | Pending | |
| Taj Carrillo | Pending | |
| Kyle Delgado | Pending | |
| Grant Elliget jr | Active | |
| Austin Haffner | Active | |
| Lucas Hodge | Active | |
| Victor Juarez | Active | |
| Ronin McCrea | Active | |
| Sebastian Molina | Pending | |
| Adyn Panganiban | Active | |
| Cody Quinn | Pending | |
| Alex Rosas | Active | |
| Graison Stewart | Active | |
| Michael Taylor Jr. | Pending | |
| Jameson Thornton | Active | |
| Taylor Topliff | Active | |
| Maksim Tucker | Active | |
| Greysen Vaughn | Pending | |
| Alexander Velasquez | Active | |
| Sage Weiss | Active | |
| Rowan Wolff | Pending |
| Name | Role |
|---|---|
| Jon Sintes | Head Coach |
This team is not registered for any upcoming National Championship Sports events.