Scottsdale Dirtbags
Scottsdale, AZ
Team ID: 20-5114
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 6-3-0 |
| Win % | .667 |
| Last 10 | 6-3-0 |
| Streak | L1 |
| Avg Finish | 1.00 |
| Ranking Points | 1000 |
| Stats | |
|---|---|
| Avg Runs Scored | 11.78 |
| Avg Runs Allowed | 6.44 |
| Avg Runs Difference | 5.33 |
| Runs Scored | 106 |
| Runs Allowed | 58 |
| vs. Classes | |
|---|---|
| 10U D3 | 2-2-0 |
| 10U D2 | 4-1-0 |
| Number | Player |
|---|---|
| 1 | Harper Scott |
| 2 | Parker Johnson |
| 3 | Preston Johnson |
| 8 | Billy Ceniceros |
| 9 | AJ Panaro |
| 13 | Robert Sindelar |
| 14 | Kai Hasenyager |
| 18 | Kingston Sinner |
| 24 | VJ Javier |
| 44 | Easton Morgan |
| 88 | Adrina Sisco |
Grade Exception
| Name | Role |
|---|---|
| Josh Johnson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.