Rincon
Thousand Oaks, CA
Team ID: 24-49327
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 2.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.33 |
| Avg Runs Allowed | 7.67 |
| Avg Runs Difference | -4.33 |
| Runs Scored | 10 |
| Runs Allowed | 23 |
| vs. Classes | |
|---|---|
| 12U D2 | 1-2-0 |
| Number | Player | Status |
|---|---|---|
| Jace Casagrande | Pending | |
| Alex Congersky | Active | |
| Ethan Debs | Active | |
| Anthony Lopez | Active | |
| Mason Mahoney | Active | |
| Connor Makinen | Pending | |
| Samuel Martinez | Pending | |
| Dominic Melucci | Active | |
| Jessica Meyer | Active | |
| Declan Pellegrino | Active | |
| Sarah Reznick | Active | |
| Beckett Richter | Active | |
| Ethan Sheng | Pending | |
| Jonah Small | Active | |
| Phoenix Stevens | Active | |
| Nicholas Tachdjian | Active | |
| Braden Wilkening | Active |
This team is not registered for any upcoming National Championship Sports events.