Central Coast Riptide
San Luis Obispo, CA
Team ID: 24-47498
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 19-11-3 |
| Win % | .621 |
| Last 10 | 5-5-0 |
| Streak | W1 |
| Avg Finish | 4.00 |
| Ranking Points | 1250 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.61 |
| Avg Runs Allowed | 6.73 |
| Avg Runs Difference | 0.88 |
| Runs Scored | 251 |
| Runs Allowed | 222 |
| vs. Classes | |
|---|---|
| 10U D2 | 0-0-1 |
| 11U REC | 1-0-0 |
| 11U D3 | 18-6-2 |
| 11U D2 | 0-4-0 |
| 11U D1 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 2/23/2024 | SEASON OPENER | 11U OPEN | 2-2-0 |
| 3 | 3/23/2024 | MARCH MAYHEM | 11U OPEN | 1-1-1 |
| 3 | 4/6/2024 | SPRING BREAK in PISMO BEACH | 11U OPEN | 2-1-0 |
| 4/13/2024 | Bakersfield Spring Classic | 11U OPEN | 1-0-0 | |
| 9 | 5/4/2024 | Bakersfield Cinco De Mayo **Special Pricing** Event @ Northwest Baseball Complex | 11U OPEN | 3-1-0 |
| 1 | 6/1/2024 | ALL STAR CLASSIC | 11U D3 | 3-0-1 |
| 6/22/2024 | SURF'S UP | 11U D3 | 1-0-1 | |
| 5 | 6/29/2024 | SWING N' SURF | 11U D3 | 1-2-0 |
| 2 | 7/6/2024 | 4TH OF JULY SUMMER CLASSIC | 11U OPEN | 3-1-0 |
| 7/13/2024 | SUMMER GAMES | 11U OPEN | 1-1-0 | |
| 7/26/2024 | SUMMER BASH | 11U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Feb 24 | 1 | Central Coast Riptide | 11U D3 |
| 19 | VISALIA WOLF PACK | 11U D1 | |
| Feb 24 | 5 | Central Coast Riptide | 11U D3 |
| 4 | Bulls | 11U D3 | |
| Feb 25 | 0 | Central Coast Riptide | 11U D3 |
| 11 | SLO MUSTANGS 11U | 11U D2 | |
| Feb 25 | 8 | Central Coast Riptide | 11U D3 |
| 2 | Bulls | 11U D3 | |
| Mar 23 | 16 | Central Coast Riptide | 11U D3 |
| 16 | Central Coast Phillies 11u | 11U D3 | |
| Mar 23 | 8 | Central Coast Riptide | 11U D3 |
| 6 | Bruins Blue | 11U D3 | |
| Mar 24 | 3 | Central Coast Riptide | 11U D3 |
| 8 | Slo Rangers | 11U D2 | |
| Apr 6 | 10 | Central Coast Riptide | 11U D3 |
| 4 | Bruins Blue | 11U D3 | |
| Apr 6 | 5 | Central Coast Riptide | 11U D3 |
| 3 | Hanford Baseball | 11U D3 | |
| Apr 7 | 4 | Central Coast Riptide | 11U D3 |
| 7 | Heavy Hitters | 11U D3 | |
| May 4 | 9 | Central Coast Riptide | 11U D3 |
| 4 | Bakersfield Blaze | 11U D3 | |
| May 4 | 9 | Central Coast Riptide | 11U D3 |
| 18 | TBI Knights | 11U D3 | |
| May 5 | 13 | Central Coast Riptide | 11U D3 |
| 7 | B-Town Sliders | 11U D3 | |
| May 5 | 7 | Central Coast Riptide | 11U D3 |
| 5 | Seminoles | 11U D3 | |
| Jun 1 | 3 | Central Coast Riptide | 11U D3 |
| 3 | Central Coast Phillies 11u | 11U D3 | |
| Jun 1 | 20 | Central Coast Riptide | 11U D3 |
| 0 | 5 Cities All-Stars | 11U REC | |
| Jun 1 | 13 | Central Coast Riptide | 11U D3 |
| 12 | Visalia All Stars Gray 11u | 11U D3 | |
| Jun 2 | 21 | Central Coast Riptide | 11U D3 |
| 2 | Bruins Blue | 11U D3 | |
| Jun 22 | 10 | Central Coast Riptide | 11U D3 |
| 10 | SLO MUSTANGS 10U | 10U D2 | |
| Jun 22 | 13 | Central Coast Riptide | 11U D3 |
| 6 | Seminoles | 11U D3 | |
| Jun 29 | 5 | Central Coast Riptide | 11U D3 |
| 3 | Toro 68ers | 11U D3 | |
| Jun 29 | 3 | Central Coast Riptide | 11U D3 |
| 4 | Drillers baseball club-Blue | 11U D3 | |
| Jun 30 | 8 | Central Coast Riptide | 11U D3 |
| 12 | Morgan Hill Toros | 11U D3 | |
| Jul 6 | 7 | Central Coast Riptide | 11U D3 |
| 6 | Bulls | 11U D3 | |
| Jul 6 | 12 | Central Coast Riptide | 11U D3 |
| 4 | Redcats | 11U D3 | |
| Jul 7 | 5 | Central Coast Riptide | 11U D3 |
| 3 | Bruins Blue | 11U D3 | |
| Jul 7 | 7 | Central Coast Riptide | 11U D3 |
| 9 | Orcutt Outlaws | 11U D3 | |
| Jul 13 | 1 | Central Coast Riptide | 11U D3 |
| 10 | Elevate | 11U D2 | |
| Jul 13 | 11 | Central Coast Riptide | 11U D3 |
| 4 | Bakersfield Brawlers-Gardner | 11U D3 | |
| Jul 27 | 2 | Central Coast Riptide | 11U D3 |
| 4 | Total Baseball Vipers Silver | 11U D3 | |
| Jul 27 | 0 | Central Coast Riptide | 11U D3 |
| 10 | Diamond Kings | 11U D2 | |
| Jul 28 | 6 | Central Coast Riptide | 11U D3 |
| 2 | Orcutt Outlaws | 11U D3 |
| Number | Player | Status |
|---|---|---|
| 1 | Jackson Rhone | Active |
| 3 | Jameson Wright | Active |
| 9 | Weston Hosn | Active |
| 10 | Wyatt McNeer | Active |
| 13 | Thomas Wilkinson | Active |
| 15 | Carter Rainey | Active |
| 16 | Tanner Myers | Active |
| 17 | Reed Covey | Active |
| 25 | Dane Keefe | Active |
| 26 | Lucas Walsh | Active |
| 27 | Cole Donaldson | Active |
| 28 | Anders Morrow | Active |
| Name | Role |
|---|---|
| Kody Darcy | Head Coach |
This team is not registered for any upcoming National Championship Sports events.