Vipers
Lake Havasu, AZ
Team ID: 24-46366
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 11/17/2023 | NCS Turkey Trot | 10U OPEN | 0-0-0 |
| Number | Player |
|---|---|
| 00 | Gunnar Cross |
| 2 | Dominick Meraz |
| 4 | Dean Meraz |
| 5 | Michael Zettel |
| 7 | Jaze Janecek |
| 10 | Emmett Surprenant |
| 21 | Emran Sidiqi |
| 27 | Bryce Anderson |
| 39 | Avery Anderson |
| Lukas Starling | |
| 50 | Ethan Venditto |
| 99 | Gannon Crampton |
| Name | Role |
|---|---|
| David Meraz | Head Coach |
This team is not registered for any upcoming National Championship Sports events.