928 baseball 11u
Yuma, AZ
Team ID: 24-46132
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 10-18-1 |
| Win % | .362 |
| Last 10 | 2-7-1 |
| Streak | L3 |
| Avg Finish | 7.00 |
| Ranking Points | 2350 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.93 |
| Avg Runs Allowed | 7.97 |
| Avg Runs Difference | -1.03 |
| Runs Scored | 201 |
| Runs Allowed | 231 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-0-0 |
| 11U REC | 2-0-0 |
| 11U D3 | 6-11-1 |
| 11U D2 | 1-7-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 12/9/2023 | 10th Annual Yuma Winter Classic | 11U OPEN | 0-3-0 |
| 11 | 1/6/2024 | New Years Classic | 11U OPEN | 0-3-0 |
| 3 | 1/20/2024 | Line Drive Classic | 11U OPEN | 2-1-0 |
| 5 | 2/17/2024 | Presidents Day Classic | 11U OPEN | 2-1-0 |
| 5 | 3/22/2024 | Spring Training Classic 4GG (D3/OPEN) | 11U OPEN | 3-2-0 |
| 7 | 4/13/2024 | Spring Fling (Played at Arizona Athletic Grounds / Formerly Bell Banc Park) | 11U OPEN | 1-2-0 |
| 2 | 6/15/2024 | Premier Summer State Championships | 11U OPEN | 2-2-0 |
| 23 | 7/2/2024 | San Diego World Series | 11U D3 | 0-4-1 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Dec 9 | 1 | 928 baseball 11u | 11U D3 |
| 13 | cubanitos | 11U D2 | |
| Dec 9 | 3 | 928 baseball 11u | 11U D3 |
| 10 | SBBA | 11U D2 | |
| Dec 10 | 8 | 928 baseball 11u | 11U D3 |
| 9 | SBBA | 11U D2 | |
| Jan 6 | 8 | 928 baseball 11u | 11U D3 |
| 12 | Birdgang Baseball | 11U D2 | |
| Jan 6 | 2 | 928 baseball 11u | 11U D3 |
| 13 | Devils BBC | 11U D3 | |
| Jan 7 | 10 | 928 baseball 11u | 11U D3 |
| 12 | Valley Boys Baseball | 11U D3 | |
| Jan 20 | 9 | 928 baseball 11u | 11U D3 |
| 3 | Tucson Padres | 11U D3 | |
| Jan 20 | 11 | 928 baseball 11u | 11U D3 |
| 6 | Arizona Dust Devils (Maroon) | 11U D3 | |
| Jan 21 | 5 | 928 baseball 11u | 11U D3 |
| 7 | Arizona Dust Devils (Maroon) | 11U D3 | |
| Feb 17 | 10 | 928 baseball 11u | 11U D3 |
| 4 | Rodriguez Baseball Club- Dirt Devils | 11U D3 | |
| Feb 17 | 7 | 928 baseball 11u | 11U D3 |
| 3 | Canyon Regulators | 11U D3 | |
| Feb 18 | 8 | 928 baseball 11u | 11U D3 |
| 14 | OverflyAZ | 11U D2 | |
| Mar 22 | 5 | 928 baseball 11u | 11U D3 |
| 6 | NC Mavericks Green | 11U D3 | |
| Mar 23 | 2 | 928 baseball 11u | 11U D3 |
| 5 | PXF Premier Baseball | 11U D3 | |
| Mar 23 | 15 | 928 baseball 11u | 11U D3 |
| 2 | Sandlot Baseball Club 11u | 11U REC | |
| Mar 24 | 21 | 928 baseball 11u | 11U D3 |
| 1 | Sandlot Baseball Club 11u | 11U REC | |
| Mar 24 | 15 | 928 baseball 11u | 11U D3 |
| 7 | Lightning 11u | 11U D3 | |
| Apr 13 | 15 | 928 baseball 11u | 11U D3 |
| 5 | Devils BBC | 11U D3 | |
| Apr 13 | 8 | 928 baseball 11u | 11U D3 |
| 13 | Birdgang Baseball | 11U D2 | |
| Apr 14 | 0 | 928 baseball 11u | 11U D3 |
| 9 | Arizona Dust Devils (GOLD) | 11U D3 | |
| Jun 15 | 2 | 928 baseball 11u | 11U D3 |
| 5 | Birdgang Baseball | 11U D2 | |
| Jun 15 | 8 | 928 baseball 11u | 11U D3 |
| 1 | Aztecs | 10U D3 | |
| Jun 16 | 4 | 928 baseball 11u | 11U D3 |
| 13 | Pono | 11U D3 | |
| Jun 16 | 10 | 928 baseball 11u | 11U D3 |
| 8 | Birdgang Baseball | 11U D2 | |
| Jul 3 | 3 | 928 baseball 11u | 11U D3 |
| 20 | AV Prodigy | 11U D3 | |
| Jul 4 | 1 | 928 baseball 11u | 11U D3 |
| 1 | 365 Shockers Black | 11U D3 | |
| Jul 5 | 2 | 928 baseball 11u | 11U D3 |
| 3 | MBA Grays SL | 11U D3 | |
| Jul 5 | 4 | 928 baseball 11u | 11U D3 |
| 16 | Colorado Miners | 11U D3 | |
| Jul 7 | 4 | 928 baseball 11u | 11U D3 |
| 10 | Pressure Elite 11U | 11U D3 |
| Number | Player | Status |
|---|---|---|
| 1 | Ryan Edwards | Active |
| 2 | DANIEL CASANOVA | Active |
| 4 | Brodi Valenzuela | Active |
| 11 | BRAEDEN SANCHEZ | Active |
| 19 | Brayden Nemlowill | Active |
| 21 | Andre Vasquez | Active |
| 24 | Connor Tingle | Active |
| 28 | Richard Tando III | Active |
| 29 | Joshua Caraway | Active |
Grade Exception
| Name | Role |
|---|---|
| Manuel Valenzuela | Head Coach |
| Rick Tando | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.