ESB Elite
Jasper, AL
Team ID: 24-45692
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-35-0 |
| Win % | .054 |
| Last 10 | 0-10-0 |
| Streak | L28 |
| Avg Finish | 7.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.38 |
| Avg Runs Allowed | 13.00 |
| Avg Runs Difference | -9.62 |
| Runs Scored | 125 |
| Runs Allowed | 481 |
| vs. Classes | |
|---|---|
| 9U D3 | 2-34-0 |
| 10U D3 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9 | 10/21/2023 | 2024 NCS Southeast Fall Nationals (Saturday Only) | 9U D3 | 0-3-0 |
| 9 | 11/4/2023 | 2024 NCS Last Pitch (Saturday Only) | 10U D3 | 1-2-0 |
| 6 | 3/9/2024 | 2024 NCS Line Drive Classic (Saturday Only) | 9U D3 | 1-3-0 |
| 8 | 3/23/2024 | 2024 NCS Rip City Championship (Saturday Only) | 9U D3 | 0-3-0 |
| 8 | 3/30/2024 | 2024 NCS Haleyville (Saturday Only) | 9U D3 | 0-3-0 |
| 10 | 4/6/2024 | 2024 NCS Hit-N-Run Classic (Saturday Only) | 9U D3 | 0-3-0 |
| 5 | 4/26/2024 | 2024 NCS "Top Gun" Super NIT (BELT EVENT) | 9U D3 | 0-3-0 |
| 4 | 5/11/2024 | 2024 NCS Chelsea Mother's Day Off(Saturday Only) | 9U OPEN | 0-3-0 |
| 4 | 5/31/2024 | 2024 NCS Southeast State Championship | 9U D3 | 0-2-0 |
| 4 | 6/7/2024 | 2024 “King of NCS” Super NIT(Friday Night-Saturday) | 10U OPEN (2) | 0-3-0 |
| 19 | 6/13/2024 | 2024 NCS Southeast World Series | 9U OPEN | 0-4-0 |
| 8 | 6/22/2024 | 2024 NCS Southeast D3 National Championship (Saturday Only) | 10U D3 | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 21 | 0 | ESB Elite | 9U D3 |
| 14 | Cullman Cats | 9U D3 | |
| Oct 21 | 5 | ESB Elite | 9U D3 |
| 14 | B-Town Raptors | 9U D3 | |
| Oct 21 | 3 | ESB Elite | 9U D3 |
| 9 | Kingdom Men-White | 9U D3 | |
| Nov 4 | 11 | ESB Elite | 9U D3 |
| 10 | Flatline 9U | 9U D3 | |
| Nov 4 | 4 | ESB Elite | 9U D3 |
| 14 | LA SE7EN | 9U D3 | |
| Nov 4 | 2 | ESB Elite | 9U D3 |
| 11 | Klutch 9u Martin | 9U D3 | |
| Mar 9 | 3 | ESB Elite | 9U D3 |
| 13 | Tuscaloosa County Lookouts | 9U D3 | |
| Mar 9 | 1 | ESB Elite | 9U D3 |
| 15 | LA SE7EN | 9U D3 | |
| Mar 9 | 2 | ESB Elite | 9U D3 |
| 13 | Hammer Academy | 9U D3 | |
| Mar 9 | 7 | ESB Elite | 9U D3 |
| 6 | ESB Bucks 9U | 9U D3 | |
| Mar 23 | 4 | ESB Elite | 9U D3 |
| 5 | Kingdom Men-White | 9U D3 | |
| Mar 23 | 0 | ESB Elite | 9U D3 |
| 14 | Remix | 9U D3 | |
| Mar 23 | 2 | ESB Elite | 9U D3 |
| 16 | Bulls Baseball 9u | 9U D3 | |
| Mar 30 | 1 | ESB Elite | 9U D3 |
| 10 | North Alabama Crash | 9U D3 | |
| Mar 30 | 0 | ESB Elite | 9U D3 |
| 16 | TBP 9U | 9U D3 | |
| Mar 30 | 6 | ESB Elite | 9U D3 |
| 9 | Kenny's Cardinals | 9U D3 | |
| Apr 6 | 1 | ESB Elite | 9U D3 |
| 13 | Flatline 9U | 9U D3 | |
| Apr 6 | 12 | ESB Elite | 9U D3 |
| 17 | FC Elite | 9U D3 | |
| Apr 6 | 5 | ESB Elite | 9U D3 |
| 14 | North Alabama Crash | 9U D3 | |
| Apr 26 | 1 | ESB Elite | 9U D3 |
| 16 | USA Prime SE-Sanders | 9U D3 | |
| Apr 26 | 3 | ESB Elite | 9U D3 |
| 11 | VBA 9u Black | 9U D3 | |
| Apr 27 | 5 | ESB Elite | 9U D3 |
| 17 | Birmingham Giants 9u | 9U D3 | |
| May 11 | 5 | ESB Elite | 9U D3 |
| 14 | Birmingham Giants 9u | 9U D3 | |
| May 11 | 0 | ESB Elite | 9U D3 |
| 27 | Corner 9U | 9U D3 | |
| May 31 | 1 | ESB Elite | 9U D3 |
| 15 | Bearcat Baseball Academy 9u | 9U D3 | |
| May 31 | 3 | ESB Elite | 9U D3 |
| 13 | 5 Star Shockers | 9U D3 | |
| Jun 8 | 1 | ESB Elite | 9U D3 |
| 18 | Hartselle Speed | 9U D3 | |
| Jun 8 | 1 | ESB Elite | 9U D3 |
| 7 | Kingdom Men-White | 9U D3 | |
| Jun 8 | 1 | ESB Elite | 9U D3 |
| 18 | Southern Elite | 10U D3 | |
| Jun 14 | 4 | ESB Elite | 9U D3 |
| 9 | Birmingham Giants 9u | 9U D3 | |
| Jun 14 | 0 | ESB Elite | 9U D3 |
| 19 | MAFIA 9u Black | 9U D3 | |
| Jun 16 | 6 | ESB Elite | 9U D3 |
| 7 | Mavericks Baseball | 9U D3 | |
| Jun 15 | 3 | ESB Elite | 9U D3 |
| 8 | DAWGS Baseball | 9U D3 | |
| Jun 22 | 5 | ESB Elite | 9U D3 |
| 9 | North Alabama Crash | 9U D3 | |
| Jun 22 | 11 | ESB Elite | 9U D3 |
| 12 | Klutch 9u Martin | 9U D3 | |
| Jun 22 | 6 | ESB Elite | 9U D3 |
| 11 | ESB Bucks 9U | 9U D3 |
| Number | Player | Status |
|---|---|---|
| Bentley Adair | Pending | |
| Colton Adair | Pending | |
| 12 | Layneston Adams | Pending |
| Brantley Aycock | Pending | |
| Ronald Bligh | Pending | |
| Tatum Dyer | Pending | |
| James Ferrell | Pending | |
| Brayden Hill | Pending | |
| Tanner Katzenberger | Pending | |
| Tim Mendoza | Active | |
| 7 | River Pate | Active |
| 9 | Elijah Kendrick | Active |
| Jaxon Spurgeon | Pending | |
| levi Taylor | Active | |
| 89 | Skyler Worley | Active |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.