Club All Star 12U Blue
Stockton, CA
Team ID: 24-45651
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 6.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.33 |
| Avg Runs Allowed | 4.00 |
| Avg Runs Difference | 0.33 |
| Runs Scored | 13 |
| Runs Allowed | 12 |
| vs. Classes | |
|---|---|
| 12U D3 | 1-1-0 |
| 12U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 10/21/2023 | Halloween Scream | 12U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 21 | 7 | Club All Star 12U Blue | 12U D2 |
| 1 | Martinez Baseball Club Blue | 12U D3 | |
| Oct 21 | 2 | Club All Star 12U Blue | 12U D2 |
| 6 | Sierra Nevada Wolves Gold | 12U D3 | |
| Oct 22 | 4 | Club All Star 12U Blue | 12U D2 |
| 5 | Nor Cal Oaks Blue | 12U D2 |
| Number | Player | Status |
|---|---|---|
| 5 | Liam Vu | Active |
| 7 | Tristen Parker | Active |
| 9 | Hunter Leamer | Active |
| 11 | Cruz Arceo | Active |
| 15 | Bryson Lowe | Active |
| 25 | Gio Almanza | Active |
| 28 | Josh Mettler | Active |
| 33 | Preston Samford | Active |
| 35 | Matteo Bolognini | Pending |
| 37 | Roman Christensen | Active |
| 44 | Austin Cerri | Active |
| Name | Role |
|---|---|
| JD Hardcastle | Head Coach |
This team is not registered for any upcoming National Championship Sports events.