La Costa Riptide 10U Lied
Carlsbad, CA
Team ID: 24-44512
10 & Under Division 1
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -0.33 |
| Runs Scored | 24 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-0-0 |
| 10U D1 | 0-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/15/2023 | NCS FALL CRUSH CLASSIC | 10U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 15 | 3 | La Costa Riptide 10U Lied | 10U D1 |
| 12 | 1904 Baseball Blue | 10U D1 | |
| Oct 15 | 17 | La Costa Riptide 10U Lied | 10U D1 |
| 2 | SD Hustle | 10U D3 | |
| Oct 15 | 4 | La Costa Riptide 10U Lied | 10U D1 |
| 11 | SD Stars BA 10U | 10U D1 |
| Number | Player | Status |
|---|---|---|
| 3 | Marco Fanelli | Active |
| 7 | Jason Lied | Active |
| 10 | Mason DiNorscia | Active |
| 12 | John Burns | Active |
| 16 | Drew Marron | Active |
| 23 | Greyton Kopp | Active |
| 25 | Joaquin Montero | Pending |
| 33 | Rhett Sausedo | Active |
| 35 | Jake Heyde | Active |
| 50 | Theodore Acosta | Active |
| 77 | Lucian Leatherman | Active |
This team is not registered for any upcoming National Championship Sports events.