Maximum Exposure-Riffenburg
Calera, AL
Team ID: 24-44342
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 3.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 |
| Avg Runs Allowed | 8.33 |
| Avg Runs Difference | -3.33 |
| Runs Scored | 15 |
| Runs Allowed | 25 |
| vs. Classes | |
|---|---|
| 14U D3 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/17/2023 | NCS 2024 "Top Gun" Super NIT (Sunday Only) | 14U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 17 | 5 | Maximum Exposure-Riffenburg | 14U D3 |
| 7 | Diamond Select | 14U D3 | |
| Sep 17 | 6 | Maximum Exposure-Riffenburg | 14U D3 |
| 12 | Tennessee FUEL 14U | 14U D3 | |
| Sep 17 | 4 | Maximum Exposure-Riffenburg | 14U D3 |
| 6 | Diamond Select | 14U D3 |
There are no approved players on the roster.
| Name | Role |
|---|---|
| DJ Riffenburg | Head Coach |
This team is not registered for any upcoming National Championship Sports events.