Tri County
Clovis, CA
Team ID: 20-4387
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 3.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | -1.33 |
| Runs Scored | 24 |
| Runs Allowed | 28 |
| vs. Classes | |
|---|---|
| 9U D3 | 1-0-0 |
| 9U D2 | 0-1-0 |
| 9U D1 | 0-1-0 |
| Number | Player | Status |
|---|---|---|
| 2 | Brennan Finegan | Active |
| 3 | Leonx Payton | Active |
| 4 | John Labandeira | Active |
| 7 | Dino Neely | Active |
| 9 | Louie Amendola | Active |
| 12 | Diesel Dahlem | Active |
| 16 | Mason Finegan | Active |
| 22 | Jagger Climer | Active |
| 26 | Nick Puentes | Active |
| 27 | Braden O'Toole | Active |
| 35 | Gavin Harper | Active |
| 99 | Hudaon Howard | Active |
Grade Exception
| Name | Role |
|---|---|
| Jamie Climer | Head Coach |
This team is not registered for any upcoming National Championship Sports events.