Tri County
Clovis, CA
Team ID: 20-4387
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L2 |
| Avg Finish | 3.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 8.00 |
| Avg Runs Allowed | 9.33 |
| Avg Runs Difference | -1.33 |
| Runs Scored | 24 |
| Runs Allowed | 28 |
| vs. Classes | |
|---|---|
| 9U D3 | 1-0-0 |
| 9U D2 | 0-1-0 |
| 9U D1 | 0-1-0 |
| Number | Player |
|---|---|
| 2 | Brennan Finegan |
| 3 | Leonx Payton |
| 4 | John Labandeira |
| 7 | Dino Neely |
| 9 | Louie Amendola |
| 12 | Diesel Dahlem |
| 16 | Mason Finegan |
| 22 | Jagger Climer |
| 26 | Nick Puentes |
| 27 | Braden O'Toole |
| 35 | Gavin Harper |
| 99 | Hudaon Howard |
Grade Exception
| Name | Role |
|---|---|
| Jamie Climer | Head Coach |
This team is not registered for any upcoming National Championship Sports events.