SBG Sox BHM 10U Parks
Hoover, AL
Team ID: 24-38862
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 2-8-0 |
| Win % | .200 |
| Last 10 | 2-8-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 150 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.50 |
| Avg Runs Allowed | 9.20 |
| Avg Runs Difference | -5.70 |
| Runs Scored | 35 |
| Runs Allowed | 92 |
| vs. Classes | |
|---|---|
| 9U REC | 0-2-0 |
| 9U D3 | 0-1-0 |
| 10U D3 | 2-5-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 10/1/2023 | 2024 NCS Southeast Fall State "BELT" Championship (Sunday Only) | 10U D3 | 0-3-0 |
| 6 | 10/8/2023 | 2024 NCS Fall Classic (Sunday Only) | 10U D3 | 0-3-0 |
| 2 | 10/29/2023 | NCS 2024 - Halloween "Scream" (Sunday Only) | 10U D3 | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Oct 1 | 0 | SBG Sox BHM 10U Parks | 10U D3 |
| 15 | Ambush Baseball | 10U D3 | |
| Oct 1 | 2 | SBG Sox BHM 10U Parks | 10U D3 |
| 4 | Clutch Baseball | 10U D3 | |
| Oct 1 | 0 | SBG Sox BHM 10U Parks | 10U D3 |
| 7 | Ambush Baseball | 10U D3 | |
| Oct 8 | 2 | SBG Sox BHM 10U Parks | 10U D3 |
| 11 | VBA Platinum - Holler | 10U D3 | |
| Oct 8 | 1 | SBG Sox BHM 10U Parks | 10U D3 |
| 5 | Memphis Tigers 9u - Saltsman | 9U D3 | |
| Oct 8 | 8 | SBG Sox BHM 10U Parks | 10U D3 |
| 9 | Alabama Titans | 10U D3 | |
| Oct 29 | 10 | SBG Sox BHM 10U Parks | 10U D3 |
| 6 | Bulls Bishop 10U | 10U D3 | |
| Oct 29 | 4 | SBG Sox BHM 10U Parks | 10U D3 |
| 9 | New Hope Indians | 9U REC | |
| Oct 29 | 0 | SBG Sox BHM 10U Parks | 10U D3 |
| 19 | New Hope Indians | 9U REC | |
| Oct 29 | 8 | SBG Sox BHM 10U Parks | 10U D3 |
| 7 | Bulls Bishop 10U | 10U D3 |
| Number | Player | Status |
|---|---|---|
| 2 | Drennen Haughton | Active |
| 3 | Henry Barker | Active |
| 7 | Bobby Cannon | Active |
| 9 | William Austin | Active |
| 14 | Carson Myers | Active |
| 16 | Takoa Mesa | Pending |
| 17 | Aidan Hobbs | Active |
| 22 | Taylor Lindsey | Pending |
| 27 | Connor Cox | Active |
| 99 | Lucas Gentry | Active |
Grade Exception
| Name | Role |
|---|---|
| Andrew Parks | Head Coach |
This team is not registered for any upcoming National Championship Sports events.