Pleasant Hill Blue (10U)
Pleasant Hill, CA
Team ID: 23-38854
10 & Under Division 2
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 4.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.75 |
| Avg Runs Allowed | 13.75 |
| Avg Runs Difference | -6.00 |
| Runs Scored | 31 |
| Runs Allowed | 55 |
| vs. Classes | |
|---|---|
| 10U D3 | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 4 | 7/15/2023 | NCS Baseball Fever | 10U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jul 15 | 17 | Pleasant Hill Blue (10U) | 10U D2 |
| 4 | 10U Headfirst | 10U D3 | |
| Jul 15 | 2 | Pleasant Hill Blue (10U) | 10U D2 |
| 25 | East Bay Cyclones 10U Gold | 10U D3 | |
| Jul 16 | 1 | Pleasant Hill Blue (10U) | 10U D2 |
| 16 | Gladiators | 10U D3 | |
| Jul 16 | 11 | Pleasant Hill Blue (10U) | 10U D2 |
| 10 | 10U Headfirst | 10U D3 |
| Number | Player | Status |
|---|---|---|
| 2 | James Woods | Active |
| 7 | Colton Johnson | Active |
| 9 | Yehoo Lee | Active |
| 10 | Dru Cherry | Active |
| 11 | Brody Brama | Active |
| 13 | Karson Hoyer | Active |
| 16 | Navarro Wilson | Active |
| 21 | Arlando Garcia | Active |
| 27 | Sebastian Gutierrez | Active |
| 28 | Liam O'Hara | Active |
| 42 | Cooper Rognlien | Active |
| 50 | Ferris Drier | Active |
| 99 | Adler Heinsch | Active |
| Name | Role |
|---|---|
| Reed Johnson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.