NEXT
Tucson, AZ
Team ID: 20-3513
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 5-3-0 |
| Win % | .625 |
| Last 10 | 5-3-0 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 700 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.13 |
| Avg Runs Allowed | 7.75 |
| Avg Runs Difference | -0.63 |
| Runs Scored | 57 |
| Runs Allowed | 62 |
| vs. Classes | |
|---|---|
| 9U D3 | 2-2-0 |
| 10U D3 | 2-0-0 |
| 10U D2 | 1-1-0 |
| Number | Player | Status |
|---|---|---|
| 1 | Lucia Jones | Active |
| 2 | Cristian Lizarraga | Active |
| 4 | Carlos Encinas | Active |
| 6 | Justus Sipe | Active |
| 10 | Andres Castro | Active |
| 11 | Aaron Castillo | Active |
| 16 | Jacobo Castillo | Active |
| 99 | Michael Schmidt-Fikes | Active |
| Adrian Shinn | Active |
Grade Exception
| Name | Role |
|---|---|
| Thomas Shinn | Head Coach |
This team is not registered for any upcoming National Championship Sports events.