NEXT
Tucson, AZ
Team ID: 20-3513
9 & Under Division 2
| Record | |
|---|---|
| W-L-T | 5-3-0 |
| Win % | .625 |
| Last 10 | 5-3-0 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 700 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.13 |
| Avg Runs Allowed | 7.75 |
| Avg Runs Difference | -0.63 |
| Runs Scored | 57 |
| Runs Allowed | 62 |
| vs. Classes | |
|---|---|
| 9U D3 | 2-2-0 |
| 10U D3 | 2-0-0 |
| 10U D2 | 1-1-0 |
| Number | Player |
|---|---|
| 1 | Lucia Jones |
| 2 | Cristian Lizarraga |
| 4 | Carlos Encinas |
| 6 | Justus Sipe |
| 10 | Andres Castro |
| 11 | Aaron Castillo |
| 16 | Jacobo Castillo |
| 99 | Michael Schmidt-Fikes |
| Adrian Shinn |
Grade Exception
| Name | Role |
|---|---|
| Thomas Shinn | Head Coach |
This team is not registered for any upcoming National Championship Sports events.