Fog City
San Francisco, CA
Team ID: 23-33952
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| 22 | William Abendroth | Active |
| Ewan Baird | Active | |
| 1 | Alden Oropeza | Active |
| 2 | DJ Hinn | Active |
| 7 | Bernard Bannan IV | Active |
| 14 | Porter Klinefelter | Active |
| 17 | Caleb Lok | Active |
| 23 | Shane McGuigan | Active |
| 24 | Robbie O'Kane | Active |
| 25 | Mateo Guerrero | Active |
| 27 | Adam Goyhenetche | Active |
| Danny McCaffrey | Active | |
| JT O'Kane | Active | |
| 28 | Joe Rollandi | Active |
| 44 | Jack Murphy | Active |
| Isiah Soudah | Active | |
| 9 | Lee Zachary | Active |
| 35 | Dylan Vickery | Active |
| Name | Role |
|---|---|
| Tommy Guerrero | Head Coach |
| Michael Abendroth | Assistant Coach |
| Ryan Klinefelter | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.