Titans Elite
Yorba Linda, CA
Team ID: 20-3278
14 & Under Division 2
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Last 10 | 4-0-0 |
| Streak | W4 |
| Avg Finish | 1.00 |
| Ranking Points | 700 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.75 |
| Avg Runs Allowed | 3.00 |
| Avg Runs Difference | 4.75 |
| Runs Scored | 31 |
| Runs Allowed | 12 |
| vs. Classes | |
|---|---|
| 14U D2 | 3-0-0 |
| 14U D1 | 1-0-0 |
| Number | Player |
|---|---|
| 1 | Keaton Bassos |
| 2 | Trevor Carter |
| 4 | Brayden Granados |
| 6 | Angelo Martinez |
| 8 | Ruben Osnaya |
| 9 | Aiden Alvarez |
| 10 | Joe DelCrognale |
| 11 | Jonathan McKeever |
| 12 | JD Cinco |
| 14 | Joe Moyer |
| 21 | Jason Reid |
| Alec Waddell |
Grade Exception
| Name | Role |
|---|---|
| Jason Murrietta | Head Coach |
This team is not registered for any upcoming National Championship Sports events.