Titans Elite
Yorba Linda, CA
Team ID: 20-3276
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Last 10 | 4-0-0 |
| Streak | W4 |
| Avg Finish | 1.00 |
| Ranking Points | 700 |
| Stats | |
|---|---|
| Avg Runs Scored | 13.00 |
| Avg Runs Allowed | 2.50 |
| Avg Runs Difference | 10.50 |
| Runs Scored | 52 |
| Runs Allowed | 10 |
| vs. Classes | |
|---|---|
| 13U D2 | 2-0-0 |
| 13U D1 | 2-0-0 |
| Number | Player | Status |
|---|---|---|
| 1 | Cole Nerio | Active |
| 2 | Adrien Candelaria | Active |
| 3 | Cole Weinstein | Active |
| 6 | Jack Paul | Active |
| 7 | Derrick Taylor Jr | Active |
| 8 | Mack Fowers | Active |
| 9 | Logan Roehl | Active |
| 10 | David Hemmerling | Active |
| 11 | Will Devlahovich | Active |
| 12 | Kyler Smith | Active |
| 13 | Garrett Kenney | Active |
| 14 | Ryder DeJournett | Active |
| 15 | Coen Ali | Active |
| 16 | Brayden Kim | Active |
| Brady Murrietta | Active | |
| 17 | Derrius Taylor | Active |
| 19 | Noah Hennings | Active |
Grade Exception
| Name | Role |
|---|---|
| Jason Murrietta | Head Coach |
This team is not registered for any upcoming National Championship Sports events.