Cali Arsenal Baseball
Anaheim, CA
Team ID: 20-3226
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 23.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.33 |
| Avg Runs Allowed | 14.00 |
| Avg Runs Difference | -13.67 |
| Runs Scored | 1 |
| Runs Allowed | 42 |
| vs. Classes | |
|---|---|
| 13U D2 | 0-3-0 |
| Number | Player | Status |
|---|---|---|
| 0 | ANDREW TABITA II | Active |
| 1 | David Newman | Active |
| 2 | Shanice Carbajal | Active |
| 3 | DYLAN LOWENBERG | Active |
| 10 | NATHAN VELASCO | Active |
| 12 | Kruz Ortega | Active |
| 13 | Sonny DEFORREST | Active |
| 75 | DAVID STAMPER | Active |
Grade Exception
| Name | Role |
|---|---|
| OSCAR CARBAJAL | Head Coach |
This team is not registered for any upcoming National Championship Sports events.