Boombox
Murrieta, CA
Team ID: 23-31147
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-2-0 |
| Win % | .000 |
| Last 10 | 0-2-0 |
| Streak | L2 |
| Avg Finish | 5.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 16.50 |
| Avg Runs Difference | -9.50 |
| Runs Scored | 14 |
| Runs Allowed | 33 |
| vs. Classes | |
|---|---|
| 9U D3 | 0-1-0 |
| 9U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 4/2/2023 | NCS INLAND EMPIRE Spring Classic ***1-DAY SUNDAY SCHEDULES POSTED*** | 9U OPEN | 0-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Apr 2 | 2 | Boombox | 9U D3 |
| 20 | RJBA Munoz | 9U D2 | |
| Apr 2 | 12 | Boombox | 9U D3 |
| 13 | SoCal Aces 9u | 9U D3 |
| Number | Player | Status |
|---|---|---|
| Weston Buchanan | Active | |
| Bryce Coleman | Active | |
| Dominic Cruz | Active | |
| Wyatt Hodgden | Active | |
| Josiah Martinez | Active | |
| Chase Nolan | Active | |
| Jameson Paul | Active | |
| William Robinson | Active | |
| Jaxon Rowan | Active | |
| Luca Shapiro | Active | |
| Dennis Thompson IV | Active | |
| Nixon Zuniga | Active |
This team is not registered for any upcoming National Championship Sports events.