VBA Black
Huntsville, AL
Team ID: 23-30925
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 25-12-0 |
| Win % | .676 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 1.00 |
| Ranking Points | 2900 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.97 |
| Avg Runs Allowed | 4.70 |
| Avg Runs Difference | 3.27 |
| Runs Scored | 295 |
| Runs Allowed | 174 |
| vs. Classes | |
|---|---|
| 9U D3 | 17-4-0 |
| 9U D2 | 0-3-0 |
| 10U D3 | 6-5-0 |
| 12U REC | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 9/11/2022 | NCS Sand Mountain Showdown-Sunday Only | 9U D3 | 2-2-0 |
| 2 | 10/9/2022 | NCS Fall State Championships-Sunday Only | 9U OPEN | 3-1-0 |
| 1 | 3/4/2023 | NCS First Pitch | 9U D3 | 4-0-0 |
| 3 | 3/18/2023 | 2023 NCS March Madness | 9U D3 | 1-2-0 |
| 1 | 4/15/2023 | NCS "Heart of a Champion" Slam-Fest | 10U D3 | 3-1-0 |
| 1 | 4/29/2023 | 2023 NCS Southeast "Top Gun" Super NIT | 9U D3 | 4-0-0 |
| 2 | 5/6/2023 | NCS Super NIT | 9U D3 | 3-2-0 |
| 2 | 5/27/2023 | 2023 NCS Memorial Day Super Qualifier | 10U D3 | 3-2-0 |
| 2 | 6/9/2023 | 2023 NCS "Amateur Baseball Championship" Super NIT | 10U D3 | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 11 | 7 | VBA Black | 9U D3 |
| 4 | DJAA Rays | 9U D3 | |
| Sep 11 | 5 | VBA Black | 9U D3 |
| 7 | 5 Star Vipers | 9U D2 | |
| Sep 11 | 11 | VBA Black | 9U D3 |
| 3 | Alpha Elite-Navy | 9U D3 | |
| Sep 11 | 3 | VBA Black | 9U D3 |
| 13 | Hits Hornbuckle | 9U D2 | |
| Oct 9 | 8 | VBA Black | 9U D3 |
| 1 | DJAA Rays | 9U D3 | |
| Oct 9 | 11 | VBA Black | 9U D3 |
| 7 | Alabama Titans | 9U D3 | |
| Oct 9 | 5 | VBA Black | 9U D3 |
| 15 | 5 Star Vipers | 9U D2 | |
| Oct 9 | 10 | VBA Black | 9U D3 |
| 6 | Alabama Prime | 9U D3 | |
| Mar 4 | 12 | VBA Black | 9U D3 |
| 2 | Alabama Prime | 9U D3 | |
| Mar 4 | 5 | VBA Black | 9U D3 |
| 1 | VBA Red - Holler | 9U D3 | |
| Mar 4 | 4 | VBA Black | 9U D3 |
| 2 | Regulators | 9U D3 | |
| Mar 4 | 10 | VBA Black | 9U D3 |
| 5 | VBA Red - Holler | 9U D3 | |
| Mar 18 | 12 | VBA Black | 9U D3 |
| 11 | Cullman Cats | 9U D3 | |
| Mar 18 | 4 | VBA Black | 9U D3 |
| 13 | Trojans | 9U D3 | |
| Mar 18 | 1 | VBA Black | 9U D3 |
| 3 | Cullman Cats | 9U D3 | |
| Apr 15 | 9 | VBA Black | 9U D3 |
| 1 | Bama Braves | 10U D3 | |
| Apr 15 | 6 | VBA Black | 9U D3 |
| 7 | Lawrence Athletics | 10U D3 | |
| Apr 15 | 6 | VBA Black | 9U D3 |
| 5 | Knights South LC - Franchise Club 10U | 10U D3 | |
| Apr 15 | 5 | VBA Black | 9U D3 |
| 4 | 5 STAR WARRIORS | 10U D3 | |
| Apr 29 | 8 | VBA Black | 9U D3 |
| 1 | Cullman Cats | 9U D3 | |
| Apr 29 | 19 | VBA Black | 9U D3 |
| 2 | Fort Payne Shockers | 9U D3 | |
| Apr 29 | 24 | VBA Black | 9U D3 |
| 2 | Fort Payne Shockers | 9U D3 | |
| Apr 29 | 5 | VBA Black | 9U D3 |
| 2 | Cullman Cats | 9U D3 | |
| May 6 | 4 | VBA Black | 9U D3 |
| 8 | FCA Wolfpack | 9U D3 | |
| May 6 | 12 | VBA Black | 9U D3 |
| 2 | eXposure 9u | 9U D3 | |
| May 7 | 4 | VBA Black | 9U D3 |
| 9 | FCA Wolfpack | 9U D3 | |
| May 7 | 10 | VBA Black | 9U D3 |
| 4 | PC SOX | 9U D3 | |
| May 7 | 11 | VBA Black | 9U D3 |
| 1 | eXposure 9u | 9U D3 | |
| May 27 | 13 | VBA Black | 9U D3 |
| 1 | Phil Campbell All-Stars | 12U REC | |
| May 27 | 0 | VBA Black | 9U D3 |
| 3 | Colbert Heights 10u | 10U D3 | |
| May 27 | 3 | VBA Black | 9U D3 |
| 4 | Flatline 10U | 10U D3 | |
| May 27 | 11 | VBA Black | 9U D3 |
| 5 | Colbert Heights 10u | 10U D3 | |
| May 27 | 14 | VBA Black | 9U D3 |
| 2 | Phil Campbell All-Stars | 12U REC | |
| Jun 9 | 3 | VBA Black | 9U D3 |
| 8 | SBG Sox BHM 10U Reimers | 10U D3 | |
| Jun 9 | 6 | VBA Black | 9U D3 |
| 0 | Corner | 10U D3 | |
| Jun 10 | 6 | VBA Black | 9U D3 |
| 7 | Knights South LC - Franchise Club 10U | 10U D3 | |
| Jun 10 | 8 | VBA Black | 9U D3 |
| 3 | OG ELITE BASEBALL | 10U D3 |
| Number | Player | Status |
|---|---|---|
| 1 | Jacob Morgan | Active |
| 5 | Ayden Tabor | Active |
| 6 | Samuel Bingham | Active |
| 7 | Max Thomas | Active |
| 8 | Colt Gaither | Active |
| 9 | Jaxon Griggs | Active |
| 13 | Bryce Lipham | Active |
| 15 | Dylan Brooks | Active |
| 23 | Aiden Lancaster | Active |
| 27 | Camden Moon | Active |
| 28 | Will Holifield | Active |
Grade Exception
| Name | Role |
|---|---|
| Colby Lipham | Head Coach |
This team is not registered for any upcoming National Championship Sports events.