Wilshire Warriors
Los Angeles, CA
Team ID: 20-3062
9 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 7.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.33 |
| Avg Runs Allowed | 14.33 |
| Avg Runs Difference | -9.00 |
| Runs Scored | 16 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 9U D3 | 0-3-0 |
| Number | Player |
|---|---|
| 1 | Liam Kenney |
| 12 | Leo Friedman |
| 15 | Emmett Vogl |
| 20 | Spenser Peck |
| 21 | Holden Tsao |
| 22 | Kaiden Liao |
| 27 | Benson Brown |
| 34 | Turner Carson |
| 35 | Ryan Seeley |
| 38 | Eli Weinberger |
| 74 | Nathaniel Schechter |
| 99 | Hajoon Choi |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.