PFA Lions - 11u/10u - Bernstein
CLAREMONT, CA
Team ID: 20-2998
11 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-3-0 |
| Win % | .000 |
| Last 10 | 0-3-0 |
| Streak | L3 |
| Avg Finish | 6.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 1.33 |
| Avg Runs Allowed | 14.33 |
| Avg Runs Difference | -13.00 |
| Runs Scored | 4 |
| Runs Allowed | 43 |
| vs. Classes | |
|---|---|
| 11U D2 | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 11/9/2019 | Veteran's Day Rings NIT | 11U OPEN | 0-3-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 9 | 2 | PFA Lions - 11u/10u - Bernstein | 11U D3 |
| 14 | Futures Premier | 11U D2 | |
| Nov 9 | 0 | PFA Lions - 11u/10u - Bernstein | 11U D3 |
| 18 | SGV Saints | 11U D2 | |
| Nov 10 | 2 | PFA Lions - 11u/10u - Bernstein | 11U D3 |
| 11 | Futures Premier | 11U D2 |
| Number | Player |
|---|---|
| 1 | Ethan Lindley |
| 2 | Jason Batz |
| Brayden DeLeo | |
| 4 | Vincent Tran |
| 11 | Logan Esser |
| 27 | Elijah Collazo |
Grade Exception
This team is not registered for any upcoming National Championship Sports events.