NTX Finest
Fort Worth, TX
Team ID: 23-29970
8 & Under Division 3 Kid Pitch
| Record | |
|---|---|
| W-L-T | 8-19-1 |
| Win % | .304 |
| Last 10 | 5-5-0 |
| Streak | L1 |
| Avg Finish | 8.00 |
| Ranking Points | 450 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.82 |
| Avg Runs Allowed | 12.82 |
| Avg Runs Difference | -6.00 |
| Runs Scored | 191 |
| Runs Allowed | 359 |
| vs. Classes | |
|---|---|
| 7U D3 CP | 0-1-0 |
| 7U D2 KP | 0-1-0 |
| 8U REC CP | 0-1-0 |
| 8U D3 KP | 8-13-1 |
| 8U D2 KP | 0-3-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/17/2022 | GCT 3rd Annual Rookies at Bat - Win Team Set of Batting Gloves!!! | 8U D3 KP | 0-3-0 |
| 7 | 10/1/2022 | TPS Howdy Folks Classic @ Community Park | 8U D3 KP | 1-2-0 |
| 2 | 10/15/2022 | Catchers Turf (Catchers Win A Glove)!! | 8U D3 KP | 1-0-1 |
| 16 | 2/24/2023 | TSB SEASON OPENER (DOUBLE POINTS) | 8U OPEN KP | 0-3-0 |
| 7 | 4/8/2023 | Play Hard/ Save Kids $50 (P@P) ONE DAY | 8U D3 KP | 0-3-0 |
| 10 | 4/15/2023 | Heating Up Classic - BANNERS & RINGS | 8U D3 KP | 1-2-0 |
| 11 | 4/29/2023 | Bring The Heat | 8U D3 KP | 2-2-0 |
| 5/13/2023 | GCT Mother's Day Showdown!! | 8U D3 KP | 0-0-0 | |
| 10 | 6/3/2023 | (Double Points) GCT World Series PREP 1st wins entry into GCT Championships | 8U D3 KP | 1-3-0 |
| 6 | 6/17/2023 | Batting Gloves-Summer's Hitters Revenge | 8U D3 KP | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 17 | 4 | NTX Finest | 8U D3 KP |
| 17 | Mansfield Tigers | 8U D3 KP | |
| Sep 17 | 1 | NTX Finest | 8U D3 KP |
| 12 | JoCo Regulators | 8U D3 KP | |
| Sep 18 | 3 | NTX Finest | 8U D3 KP |
| 16 | Waco Elite Baseball | 8U D3 KP | |
| Oct 1 | 5 | NTX Finest | 8U D3 KP |
| 0 | Texas Giants | 8U D3 KP | |
| Oct 1 | 2 | NTX Finest | 8U D3 KP |
| 21 | Warriors - Swiney/Bailey | 8U D2 KP | |
| Oct 2 | 1 | NTX Finest | 8U D3 KP |
| 12 | Diamond Prospects | 7U D2 KP | |
| Oct 15 | 10 | NTX Finest | 8U D3 KP |
| 10 | Dallas Trojans-Mata | 8U D3 KP | |
| Oct 15 | 7 | NTX Finest | 8U D3 KP |
| 4 | Waco Elite Baseball | 8U D3 KP | |
| Feb 25 | 2 | NTX Finest | 8U D3 KP |
| 19 | Colleyville Stars - Benner | 8U D2 KP | |
| Feb 25 | 2 | NTX Finest | 8U D3 KP |
| 17 | NTX DODGERS | 8U D2 KP | |
| Feb 26 | 1 | NTX Finest | 8U D3 KP |
| 12 | Southlake Dragons - Fountain | 8U D3 KP | |
| Apr 8 | 8 | NTX Finest | 8U D3 KP |
| 9 | Fort Worth Aces Aragon | 8U D3 KP | |
| Apr 8 | 7 | NTX Finest | 8U D3 KP |
| 15 | Johnson County Regulators | 8U D3 KP | |
| Apr 8 | 2 | NTX Finest | 8U D3 KP |
| 17 | Fort Worth Aces Aragon | 8U D3 KP | |
| Apr 15 | 8 | NTX Finest | 8U D3 KP |
| 18 | Rec'erz Baseball | 8U REC CP | |
| Apr 15 | 15 | NTX Finest | 8U D3 KP |
| 8 | City Limits Brownwood 8u | 8U D3 KP | |
| Apr 16 | 4 | NTX Finest | 8U D3 KP |
| 21 | NTX Bucks | 8U D3 KP | |
| Apr 29 | 0 | NTX Finest | 8U D3 KP |
| 9 | Keller Chargers - Boto | 8U D3 KP | |
| Apr 30 | 15 | NTX Finest | 8U D3 KP |
| 4 | Texas Edge Valdes 8U | 8U D3 KP | |
| Apr 30 | 12 | NTX Finest | 8U D3 KP |
| 13 | NTX Bucks- Avila | 8U D3 KP | |
| Apr 30 | 14 | NTX Finest | 8U D3 KP |
| 13 | Johnson County Regulators | 8U D3 KP | |
| Jun 3 | 15 | NTX Finest | 8U D3 KP |
| 16 | OC Reds | 8U D3 KP | |
| Jun 3 | 6 | NTX Finest | 8U D3 KP |
| 18 | Texas Outlaws | 8U D3 KP | |
| Jun 4 | 2 | NTX Finest | 8U D3 KP |
| 12 | Arsenal Baseball Club NTX | 8U D3 KP | |
| Jun 4 | 14 | NTX Finest | 8U D3 KP |
| 12 | Naturals | 8U D3 KP | |
| Jun 17 | 13 | NTX Finest | 8U D3 KP |
| 9 | Cobras | 8U D3 KP | |
| Jun 17 | 14 | NTX Finest | 8U D3 KP |
| 11 | RiverDogs | 8U D3 KP | |
| Jun 18 | 4 | NTX Finest | 8U D3 KP |
| 14 | Keller Chargers - Jones | 7U D3 CP |
| Number | Player | Status |
|---|---|---|
| 2 | Adriel Cisneros Jr | Active |
| 7 | Aaron Dean | Active |
| Lian Gonzalez | Active | |
| 8 | Jayce Harrison | Active |
| 10 | Mason Pearl | Active |
| 13 | Michael “Jase” Jacobs | Active |
| 14 | Lloyd Reese | Active |
| 16 | Jesus Carrillo | Active |
| 20 | Winston Pearl | Active |
| 23 | Antonio Munoz | Active |
| 34 | Gael Sanchez | Active |
| 99 | Jovanny Munoz | Active |
| Name | Role |
|---|---|
| Jose Carrillo | Head Coach |
This team is not registered for any upcoming National Championship Sports events.