MVP SD Black
San Diego, CA
Team ID: 23-29343
18U Division 1
| Record | |
|---|---|
| W-L-T | 2-1-0 |
| Win % | .667 |
| Last 10 | 2-1-0 |
| Streak | L1 |
| Avg Finish | 2.00 |
| Ranking Points | 600 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.33 |
| Avg Runs Allowed | 2.67 |
| Avg Runs Difference | 1.67 |
| Runs Scored | 13 |
| Runs Allowed | 8 |
| vs. Classes | |
|---|---|
| 18U D2 | 1-1-0 |
| 18U D1 | 1-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2 | 11/5/2022 | 2ND ANNUAL SAN DIEGO PREMIER SUPER NIT | 18U OPEN | 2-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 5 | 4 | MVP SD Black | 18U D1 |
| 0 | SD Stars 18U - O'Sullivan | 18U D1 | |
| Nov 5 | 4 | MVP SD Black | 18U D1 |
| 1 | San Diego Toros | 18U D2 | |
| Nov 6 | 5 | MVP SD Black | 18U D1 |
| 7 | TITANS | 18U D2 |
| Number | Player | Status |
|---|---|---|
| Sebastian Busby | Active | |
| Victor Castañeda | Active | |
| Matthew DiFiore | Active | |
| Robert Foster | Active | |
| Noah Friis | Active | |
| Diego Garcia | Active | |
| Andrew Guevara | Active | |
| Tyler Kavanagh | Active | |
| Joey Kellmer | Active | |
| Nathan Pettine | Active | |
| Krew Robinson | Active | |
| Josh Trujillo | Active | |
| David Zambelli | Active |
This team is not registered for any upcoming National Championship Sports events.