Renegades
MARTINEZ, CA
Team ID: 23-28848
13 & Under Division 3
| Record | |
|---|---|
| W-L-T | 0-5-0 |
| Win % | .000 |
| Last 10 | 0-5-0 |
| Streak | L5 |
| Avg Finish | 8.00 |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 2.20 |
| Avg Runs Allowed | 11.20 |
| Avg Runs Difference | -9.00 |
| Runs Scored | 11 |
| Runs Allowed | 56 |
| vs. Classes | |
|---|---|
| 13U D3 | 0-4-0 |
| 13U D2 | 0-1-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8 | 11/12/2022 | NCS Veterans Day Classic | 13U OPEN | 0-3-0 |
| 7/7/2023 | RIDE THE WAVE | 13U OPEN | 0-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Nov 12 | 1 | Renegades | 13U D3 |
| 8 | Elk Grove Longhorns | 13U D3 | |
| Nov 12 | 3 | Renegades | 13U D3 |
| 4 | Diamond Dirtbags | 13U D3 | |
| Nov 13 | 3 | Renegades | 13U D3 |
| 17 | Nevada Bandits | 13U D3 | |
| Jul 8 | 1 | Renegades | 13U D3 |
| 12 | Central Coast Phillies 13u | 13U D3 | |
| Jul 8 | 3 | Renegades | 13U D3 |
| 15 | Aggies Baseball | 13U D2 |
| Number | Player | Status |
|---|---|---|
| Collin Cady | Active | |
| Teddy Dempster | Active | |
| Reilly Favalora | Active | |
| Jackson Foster | Active | |
| Marleau Gingrich | Active | |
| Justyn Gonzales | Active | |
| Alejandro Hogan | Active | |
| Gavin Huddleston | Active | |
| Dominic Lumbre | Active | |
| Troy Martinez | Active | |
| Chase Mattinson | Active | |
| Noah McCue | Active | |
| Dylan Moore | Active | |
| Rodney Raynor | Active | |
| Xavier Rubio | Active | |
| Tommy Sumerlin | Active | |
| Shane Sweany | Active | |
| Roman Swelstad | Active | |
| Eli Val Verde | Active | |
| Ivo Zahner | Active |
| Name | Role |
|---|---|
| Christina Zahner | Head Coach |
This team is not registered for any upcoming National Championship Sports events.