Texas Renegades
Argyle, TX
Team ID: 23-28272
12 & Under Division 1
| Record | |
|---|---|
| W-L-T | 32-20-1 |
| Win % | .613 |
| Last 10 | 7-3-0 |
| Streak | W2 |
| Avg Finish | 8.00 |
| Ranking Points | 5750 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.28 |
| Avg Runs Allowed | 4.62 |
| Avg Runs Difference | 1.66 |
| Runs Scored | 333 |
| Runs Allowed | 245 |
| vs. Classes | |
|---|---|
| 11U D1 | 2-2-0 |
| 12U D3 | 6-0-0 |
| 12U D2 | 12-2-1 |
| 12U D1 | 12-16-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 18 | 9/9/2022 | TSB BIG TEXAS COOL DOWN | 12U D1 | 0-3-0 |
| 4 | 9/16/2022 | TSB DFW SLUGFEST | 12U OPEN | 3-2-0 |
| 8 | 9/23/2022 | TSB TEXAS OPEN | 12U D1 | 4-1-0 |
| 2 | 10/7/2022 | TSB RED RIVER RIVALRY | 12U OPEN | 3-3-0 |
| 10/28/2022 | TSB HALLOWEEN CLASSIC - CANCELLED | 12U OPEN | 0-0-0 | |
| 11/5/2022 | TSB DIAMOND WARS - CANCELLED | 12U OPEN | 0-0-0 | |
| 12 | 3/25/2023 | TSB MARCH MADNESS | 12U OPEN | 2-1-0 |
| 10 | 4/1/2023 | TSB APRIL FOOLS | 12U OPEN | 2-2-0 |
| 7 | 4/22/2023 | TSB TEXAS OPEN SERIES 1 | 12U OPEN | 2-1-1 |
| 4 | 4/29/2023 | TSB TEXAS OPEN SERIES 2 | 12U OPEN | 3-1-0 |
| 9 | 5/6/2023 | TSB TURNTWO CLASSIC | 12U D1 | 2-3-0 |
| 1 | 5/13/2023 | TSB MOTHERS DAY CLASSIC | 12U D1 | 3-0-0 |
| 7 | 5/27/2023 | TSB MEMORIAL DAY CLASSIC | 12U OPEN | 2-1-0 |
| 14 | 6/16/2023 | NCS DFW World Series (Even Age) 14th Annual - SOLD OUT | 12U OPEN | 6-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 10 | 3 | Texas Renegades | 12U D1 |
| 11 | Texas Oilers 12U Nowell/Ochoa | 12U D1 | |
| Sep 10 | 0 | Texas Renegades | 12U D1 |
| 7 | DULINS DODGERS 12U BAMBICO | 12U D1 | |
| Sep 11 | 1 | Texas Renegades | 12U D1 |
| 8 | NTX United | 12U D1 | |
| Sep 17 | 3 | Texas Renegades | 12U D1 |
| 8 | KELLER KNIGHTS SMITH | 12U D2 | |
| Sep 17 | 7 | Texas Renegades | 12U D1 |
| 6 | Furia Baseball Elite | 11U D1 | |
| Sep 18 | 6 | Texas Renegades | 12U D1 |
| 1 | Texas Stix | 12U D1 | |
| Sep 18 | 4 | Texas Renegades | 12U D1 |
| 5 | Furia Baseball Elite | 11U D1 | |
| Sep 18 | 3 | Texas Renegades | 12U D1 |
| 1 | Midlothian Cats - Sugg | 12U D2 | |
| Sep 24 | 4 | Texas Renegades | 12U D1 |
| 11 | DULINS DODGERS 12U BAMBICO | 12U D1 | |
| Sep 24 | 8 | Texas Renegades | 12U D1 |
| 1 | UB Braves-Clark | 12U D2 | |
| Sep 25 | 10 | Texas Renegades | 12U D1 |
| 3 | Keller Aces | 12U D1 | |
| Sep 25 | 5 | Texas Renegades | 12U D1 |
| 3 | Texas Marshals | 12U D2 | |
| Sep 25 | 6 | Texas Renegades | 12U D1 |
| 4 | 5 Star Performance DFW 2029 - Price | 12U D1 | |
| Oct 8 | 0 | Texas Renegades | 12U D1 |
| 6 | Texas Smoke-Swindall | 12U D1 | |
| Oct 8 | 1 | Texas Renegades | 12U D1 |
| 4 | Texas Edge Papasan 12u | 12U D1 | |
| Oct 9 | 5 | Texas Renegades | 12U D1 |
| 1 | Texas Smoke-Swindall | 12U D1 | |
| Oct 9 | 12 | Texas Renegades | 12U D1 |
| 1 | NTXBC Dirtbags - Allerheiligen | 12U D3 | |
| Oct 9 | 6 | Texas Renegades | 12U D1 |
| 8 | Texas Edge Black | 12U D1 | |
| Oct 9 | 8 | Texas Renegades | 12U D1 |
| 0 | Texas Knights-12u Orange | 12U D3 | |
| Mar 26 | 2 | Texas Renegades | 12U D1 |
| 5 | Texas Stix | 12U D1 | |
| Mar 25 | 7 | Texas Renegades | 12U D1 |
| 0 | Dallas Tigers Fischer | 12U D2 | |
| Mar 25 | 8 | Texas Renegades | 12U D1 |
| 5 | TR Baseball 12u Red | 12U D2 | |
| Apr 1 | 6 | Texas Renegades | 12U D1 |
| 9 | DULINS DODGERS 12U BAMBICO | 12U D1 | |
| Apr 1 | 9 | Texas Renegades | 12U D1 |
| 5 | NTX Elite Gutierrez | 12U D2 | |
| Apr 2 | 0 | Texas Renegades | 12U D1 |
| 1 | DULINS DODGERS 12U BAMBICO | 12U D1 | |
| Apr 2 | 11 | Texas Renegades | 12U D1 |
| 0 | Texas Legacy 12U - Garcia | 12U D2 | |
| Apr 23 | 2 | Texas Renegades | 12U D1 |
| 9 | Keller Aces | 12U D1 | |
| Apr 23 | 8 | Texas Renegades | 12U D1 |
| 7 | Impact Baseball Club Gray | 12U D1 | |
| Apr 22 | 4 | Texas Renegades | 12U D1 |
| 4 | Texas Edge Grim | 12U D2 | |
| Apr 22 | 4 | Texas Renegades | 12U D1 |
| 3 | Texas Smoke-Swindall | 12U D1 | |
| Apr 30 | 6 | Texas Renegades | 12U D1 |
| 13 | Texas Rynos 2029 | 12U D1 | |
| Apr 30 | 5 | Texas Renegades | 12U D1 |
| 2 | Dallas Tigers Mid-Cities -AVILA | 12U D1 | |
| Apr 29 | 20 | Texas Renegades | 12U D1 |
| 1 | Dallas Patriots - Orefice | 12U D3 | |
| Apr 29 | 13 | Texas Renegades | 12U D1 |
| 2 | Dallas Tigers 12U Suiter | 12U D3 | |
| May 7 | 1 | Texas Renegades | 12U D1 |
| 7 | NTX United | 12U D1 | |
| May 7 | 7 | Texas Renegades | 12U D1 |
| 5 | Texas Throwdown | 11U D1 | |
| May 7 | 5 | Texas Renegades | 12U D1 |
| 4 | UB Braves - Pemberton | 12U D1 | |
| May 6 | 6 | Texas Renegades | 12U D1 |
| 10 | UB Braves - Pemberton | 12U D1 | |
| May 6 | 5 | Texas Renegades | 12U D1 |
| 7 | Texas Throwdown | 11U D1 | |
| May 13 | 16 | Texas Renegades | 12U D1 |
| 5 | NTX DEVIL DOGS | 12U D2 | |
| May 13 | 8 | Texas Renegades | 12U D1 |
| 3 | Dulins Dodgers 12u | 12U D1 | |
| May 14 | 9 | Texas Renegades | 12U D1 |
| 4 | DULINS DODGERS 12U BAMBICO | 12U D1 | |
| May 28 | 1 | Texas Renegades | 12U D1 |
| 5 | 5 Star Performance DFW 2029 - Ingram | 12U D1 | |
| May 27 | 10 | Texas Renegades | 12U D1 |
| 4 | Arlington A's - Merritt | 12U D3 | |
| May 27 | 6 | Texas Renegades | 12U D1 |
| 5 | Canes Southwest 12u Pastrana | 12U D3 | |
| Jun 16 | 11 | Texas Renegades | 12U D1 |
| 0 | TBT Ballers Texas 12U Drake | 12U D2 | |
| Jun 16 | 5 | Texas Renegades | 12U D1 |
| 9 | Texas Alpha | 12U D2 | |
| Jun 17 | 11 | Texas Renegades | 12U D1 |
| 5 | UB Braves-Clark | 12U D2 | |
| Jun 21 | 3 | Texas Renegades | 12U D1 |
| 4 | Dulins Dodgers Greenway | 12U D1 | |
| Jun 21 | 11 | Texas Renegades | 12U D1 |
| 4 | Dulins Dodgers Greenway | 12U D1 | |
| Jun 21 | 5 | Texas Renegades | 12U D1 |
| 4 | 12U Mustangs Jackson | 12U D1 | |
| Jun 20 | 7 | Texas Renegades | 12U D1 |
| 3 | Texas Travelers - Broyles (white) | 12U D2 | |
| Jun 19 | 9 | Texas Renegades | 12U D1 |
| 2 | Midlothian Cats - Sugg | 12U D2 |
| Number | Player | Status |
|---|---|---|
| 2 | Truitt Kuykendall | Active |
| 3 | Zeke Martin | Active |
| 4 | Eli Hernandez | Active |
| 11 | Lucas Arnold | Active |
| 16 | Drew Whittle | Active |
| 22 | Maddox Vanderroest | Active |
| 27 | Keegan Killebrew | Active |
| 33 | Matthew Siskowski | Active |
| 75 | Carter King | Active |
Grade Exception
| Name | Role |
|---|---|
| Matt King | Head Coach |
This team is not registered for any upcoming National Championship Sports events.