Keller Chargers 12u - Zimmer
Keller, TX
Team ID: 23-28120
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 16-9-1 |
| Win % | .635 |
| Last 10 | 6-4-0 |
| Streak | L1 |
| Avg Finish | 8.00 |
| Ranking Points | 1450 |
| Stats | |
|---|---|
| Avg Runs Scored | 6.69 |
| Avg Runs Allowed | 4.77 |
| Avg Runs Difference | 1.92 |
| Runs Scored | 174 |
| Runs Allowed | 124 |
| vs. Classes | |
|---|---|
| 12U D3 | 8-0-0 |
| 12U D2 | 7-5-1 |
| 12U D1 | 1-4-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 9/9/2022 | TSB BIG TEXAS COOL DOWN | 12U D2 | 1-1-1 |
| 10/28/2022 | TSB HALLOWEEN CLASSIC - CANCELLED | 12U OPEN | 0-0-0 | |
| 4 | 11/4/2022 | Keep Calm & Baseball On - Christmas Wish Toy Tournament (KLTY 94.9) | 12U D2 | 0-1-0 |
| 6 | 3/11/2023 | TSB STRIKES AGAINST CANCER | 12U D2 | 2-1-0 |
| 2 | 4/15/2023 | TSB COWBOY CLASSIC | 12U D2 | 4-1-0 |
| 16 | 4/29/2023 | TSB TEXAS OPEN SERIES 2 | 12U OPEN | 3-2-0 |
| 22 | 5/27/2023 | TSB MEMORIAL DAY CLASSIC | 12U OPEN | 3-2-0 |
| 6 | 6/3/2023 | TSB LONESTAR CLASSIC | 12U OPEN | 3-1-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 10 | 7 | Keller Chargers 12u - Zimmer | 12U D2 |
| 6 | Dallas Nationals - Patterson | 12U D3 | |
| Sep 10 | 7 | Keller Chargers 12u - Zimmer | 12U D2 |
| 7 | Texas Travelers - Broyles (white) | 12U D2 | |
| Sep 11 | 1 | Keller Chargers 12u - Zimmer | 12U D2 |
| 5 | Texas Travelers - Broyles (white) | 12U D2 | |
| Nov 6 | 0 | Keller Chargers 12u - Zimmer | 12U D2 |
| 1 | TCR Bobcats - Williams | 12U D2 | |
| Mar 11 | 12 | Keller Chargers 12u - Zimmer | 12U D2 |
| 0 | Texas Desperados - Briscoe | 12U D3 | |
| Mar 11 | 10 | Keller Chargers 12u - Zimmer | 12U D2 |
| 6 | Texas Rynos White | 12U D2 | |
| Mar 12 | 2 | Keller Chargers 12u - Zimmer | 12U D2 |
| 5 | NTX Elite Gutierrez | 12U D2 | |
| Apr 15 | 15 | Keller Chargers 12u - Zimmer | 12U D2 |
| 1 | Dallas Tigers Nester | 12U D3 | |
| Apr 15 | 10 | Keller Chargers 12u - Zimmer | 12U D2 |
| 5 | 12u National Baseball Academy TX | 12U D2 | |
| Apr 16 | 4 | Keller Chargers 12u - Zimmer | 12U D2 |
| 5 | Stephenville Sox | 12U D2 | |
| Apr 16 | 4 | Keller Chargers 12u - Zimmer | 12U D2 |
| 3 | Midlothian Cats - Sugg | 12U D2 | |
| Apr 16 | 17 | Keller Chargers 12u - Zimmer | 12U D2 |
| 8 | Dallas Tigers 12U Karcher | 12U D3 | |
| Apr 30 | 3 | Keller Chargers 12u - Zimmer | 12U D2 |
| 7 | Texas Edge Papasan 12u | 12U D1 | |
| Apr 30 | 7 | Keller Chargers 12u - Zimmer | 12U D2 |
| 6 | Excel Knights | 12U D2 | |
| Apr 30 | 6 | Keller Chargers 12u - Zimmer | 12U D2 |
| 1 | Texas Edge Grim | 12U D2 | |
| Apr 29 | 7 | Keller Chargers 12u - Zimmer | 12U D2 |
| 5 | Dallas Tigers Mid-Cities -AVILA | 12U D1 | |
| Apr 29 | 5 | Keller Chargers 12u - Zimmer | 12U D2 |
| 7 | Texas Travelers - Broyles (white) | 12U D2 | |
| May 28 | 6 | Keller Chargers 12u - Zimmer | 12U D2 |
| 2 | Arlington A's - Merritt | 12U D3 | |
| May 28 | 6 | Keller Chargers 12u - Zimmer | 12U D2 |
| 0 | HVA Storm-Martin | 12U D3 | |
| May 28 | 13 | Keller Chargers 12u - Zimmer | 12U D2 |
| 2 | Dallas Tigers Nester | 12U D3 | |
| May 27 | 4 | Keller Chargers 12u - Zimmer | 12U D2 |
| 9 | NTX United | 12U D1 | |
| May 27 | 4 | Keller Chargers 12u - Zimmer | 12U D2 |
| 11 | Amarillo Thunder - Lightsey | 12U D1 | |
| Jun 3 | 5 | Keller Chargers 12u - Zimmer | 12U D2 |
| 2 | Texas Stix - Kimbrow | 12U D2 | |
| Jun 3 | 10 | Keller Chargers 12u - Zimmer | 12U D2 |
| 4 | Texas Rattlers - Callison | 12U D3 | |
| Jun 4 | 0 | Keller Chargers 12u - Zimmer | 12U D2 |
| 8 | 5 Star Performance DFW 2029 - Ingram | 12U D1 | |
| Jun 4 | 9 | Keller Chargers 12u - Zimmer | 12U D2 |
| 8 | NTX Elite Gutierrez | 12U D2 |
| Number | Player | Status |
|---|---|---|
| 2 | Jackson Murphy | Active |
| 7 | Reese Moss | Active |
| 8 | Everett Boto | Active |
| 9 | Isaiah Tarin | Active |
| 11 | Sebastian Hamilton | Active |
| 13 | Boston Laird | Active |
| 22 | Will Moss | Active |
| 24 | Andrew Twitchell | Active |
| 34 | Brody Zimmer | Active |
| 35 | Sam Cary | Active |
| 88 | Crosby Airhart | Active |
| Name | Role |
|---|---|
| Jeff Zimmer | Head Coach |
| Brandon Moss | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.