Team Warstic - AL
Oxford, AL
Team ID: 23-27702
14 & Under Division 3
| Record | |
|---|---|
| W-L-T | 17-21-0 |
| Win % | .447 |
| Last 10 | 4-6-0 |
| Streak | W1 |
| Avg Finish | 4.00 |
| Ranking Points | 2125 |
| Stats | |
|---|---|
| Avg Runs Scored | 3.29 |
| Avg Runs Allowed | 5.97 |
| Avg Runs Difference | -2.68 |
| Runs Scored | 125 |
| Runs Allowed | 227 |
| vs. Classes | |
|---|---|
| 9U D3 | 1-0-0 |
| 11U D3 | 2-3-0 |
| 12U D3 | 0-3-0 |
| 12U D2 | 0-2-0 |
| 13U D3 | 2-0-0 |
| 14U D3 | 9-6-0 |
| 14U D2 | 3-7-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6 | 9/11/2022 | NCS Sand Mountain Showdown-Sunday Only | 11U OPEN | 0-3-0 |
| 3 | 10/2/2022 | NCS Fall Super NIT-Sunday Only | 11U D3 | 2-2-0 |
| 9 | 10/9/2022 | NCS Fall State Championships-Sunday Only | 12U OPEN | 0-3-0 |
| 5 | 10/30/2022 | NCS Halloween "SCREAM II" | 14U OPEN | 3-1-0 |
| 1 | 5/13/2023 | NCS Mother's Day Classic | 14U OPEN | 4-0-0 |
| 3 | 5/27/2023 | NCS Memorial Day Super Qualifer | 14U OPEN | 2-1-0 |
| 9 | 6/9/2023 | 2023 NCS "Amateur Baseball Championship" Super NIT | 14U OPEN | 1-3-0 |
| 4 | 6/20/2023 | 2023 NCS Southeast Gulf Coast World Series | 14U OPEN | 1-4-0 |
| 6 | 7/15/2023 | 2023 NCS All American Games | 14U OPEN | 2-2-0 |
| 2 | 7/22/2023 | 2023 NCS Big Boy Wood Bat State Championships | 14U OPEN | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 11 | 0 | Team Warstic - AL | 14U D3 |
| 18 | 5 Star Shockers | 11U D3 | |
| Sep 11 | 0 | Team Warstic - AL | 14U D3 |
| 20 | Bulls Baseball-Lybarger | 12U D3 | |
| Sep 11 | 4 | Team Warstic - AL | 14U D3 |
| 7 | Bulls Baseball-Lybarger | 12U D3 | |
| Oct 2 | 6 | Team Warstic - AL | 14U D3 |
| 4 | Knights South 11U - Marucci | 11U D3 | |
| Oct 2 | 6 | Team Warstic - AL | 14U D3 |
| 9 | Trash Pandas | 11U D3 | |
| Oct 2 | 4 | Team Warstic - AL | 14U D3 |
| 5 | Trash Pandas | 11U D3 | |
| Oct 2 | 3 | Team Warstic - AL | 14U D3 |
| 2 | Knights South 11U - Marucci | 11U D3 | |
| Oct 9 | 0 | Team Warstic - AL | 14U D3 |
| 19 | Canes 12U Huntsville | 12U D3 | |
| Oct 9 | 2 | Team Warstic - AL | 14U D3 |
| 17 | MC Raiders | 12U D2 | |
| Oct 9 | 4 | Team Warstic - AL | 14U D3 |
| 11 | MC Raiders | 12U D2 | |
| Oct 30 | 1 | Team Warstic - AL | 14U D3 |
| 5 | Black Sox Baseball 14U Holden | 14U D3 | |
| Oct 30 | 9 | Team Warstic - AL | 14U D3 |
| 8 | Wildcats | 14U D3 | |
| 5 | Team Warstic - AL | 14U D3 | |
| 2 | eXposure 9u | 9U D3 | |
| 1 | Team Warstic - AL | 14U D3 | |
| 0 | 5 Star Cullman 13u | 13U D3 | |
| May 13 | 7 | Team Warstic - AL | 14U D3 |
| 1 | Bulldogs | 14U D2 | |
| May 13 | 8 | Team Warstic - AL | 14U D3 |
| 5 | Wildcats | 14U D3 | |
| May 13 | 5 | Team Warstic - AL | 14U D3 |
| 1 | Bulldogs | 14U D2 | |
| May 13 | 4 | Team Warstic - AL | 14U D3 |
| 0 | No Fear Black | 13U D3 | |
| May 27 | 6 | Team Warstic - AL | 14U D3 |
| 2 | Wildcats Baseball 1 | 14U D3 | |
| May 27 | 3 | Team Warstic - AL | 14U D3 |
| 2 | Impact | 14U D3 | |
| May 27 | 1 | Team Warstic - AL | 14U D3 |
| 6 | Wildcats Baseball 1 | 14U D3 | |
| Jun 10 | 1 | Team Warstic - AL | 14U D3 |
| 13 | Troy Post 70 14U | 14U D2 | |
| Jun 10 | 0 | Team Warstic - AL | 14U D3 |
| 4 | HotShots Baseball 'Red' | 14U D2 | |
| Jun 10 | 0 | Team Warstic - AL | 14U D3 |
| 3 | The Tribe | 14U D3 | |
| Jun 10 | 4 | Team Warstic - AL | 14U D3 |
| 3 | Knights South 14U Franchise Club | 14U D3 | |
| Jun 21 | 3 | Team Warstic - AL | 14U D3 |
| 9 | Creekview Grizzlies | 14U D2 | |
| Jun 21 | 5 | Team Warstic - AL | 14U D3 |
| 9 | Troy Post 70 14U | 14U D2 | |
| Jun 22 | 4 | Team Warstic - AL | 14U D3 |
| 0 | MP Tigers | 14U D2 | |
| Jun 23 | 0 | Team Warstic - AL | 14U D3 |
| 8 | Creekview Grizzlies | 14U D2 | |
| Jun 23 | 0 | Team Warstic - AL | 14U D3 |
| 3 | Troy Post 70 14U | 14U D2 | |
| Jul 15 | 10 | Team Warstic - AL | 14U D3 |
| 1 | 37 baseball | 14U D3 | |
| Jul 15 | 0 | Team Warstic - AL | 14U D3 |
| 14 | Middle Tennessee Royals | 14U D2 | |
| Jul 15 | 2 | Team Warstic - AL | 14U D3 |
| 3 | 37 baseball | 14U D3 | |
| Jul 15 | 4 | Team Warstic - AL | 14U D3 |
| 3 | Team Southeast Blue | 14U D3 | |
| Jul 22 | 10 | Team Warstic - AL | 14U D3 |
| 4 | Diamond Dynamics 14u | 14U D3 | |
| Jul 22 | 0 | Team Warstic - AL | 14U D3 |
| 3 | Knights South Victus | 14U D3 | |
| Jul 23 | 2 | Team Warstic - AL | 14U D3 |
| 3 | Knights South Victus | 14U D3 | |
| Jul 23 | 1 | Team Warstic - AL | 14U D3 |
| 0 | 37 baseball | 14U D3 |
| Number | Player | Status |
|---|---|---|
| 00 | Kane Krafthefer | Active |
| 1 | Bryson Dowdey | Active |
| 3 | Easton Thompson | Active |
| 4 | Cooper Haynes | Active |
| 5 | Cooper Dougal | Active |
| 8 | Javian Fomby | Active |
| 11 | Nicholas Johnson | Active |
| 12 | Bryson Jones | Active |
| 28 | Jackson Askew | Active |
| 44 | Braydon Nichols | Active |
| 45 | Charlie Sparks | Active |
| 99 | Asher Brown | Active |
| Name | Role |
|---|---|
| Zach Buchholz | Head Coach |
This team is not registered for any upcoming National Championship Sports events.