Forney Rangers
Forney, TX
Team ID: 23-26941
13 & Under Division 2
| Record | |
|---|---|
| W-L-T | 22-22-0 |
| Win % | .500 |
| Last 10 | 4-6-0 |
| Streak | L1 |
| Avg Finish | 13.00 |
| Ranking Points | 3125 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.41 |
| Avg Runs Allowed | 6.11 |
| Avg Runs Difference | -0.70 |
| Runs Scored | 238 |
| Runs Allowed | 269 |
| vs. Classes | |
|---|---|
| 13U D3 | 8-0-0 |
| 13U D2 | 11-12-0 |
| 13U D1 | 3-10-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 9/23/2022 | TSB TEXAS OPEN | 13U D2 | 3-1-0 |
| 16 | 10/7/2022 | TSB RED RIVER RIVALRY | 13U OPEN | 2-3-0 |
| 10/28/2022 | TSB HALLOWEEN CLASSIC - CANCELLED | 13U OPEN | 0-0-0 | |
| 11/11/2022 | TSB SANTA COP TOY DRIVE - CANCELLED | 13U D2 | 0-0-0 | |
| 18 | 2/24/2023 | TSB SEASON OPENER (DOUBLE POINTS) | 13U D1 | 0-3-0 |
| 7 | 4/1/2023 | TSB APRIL FOOLS | 13U D2 | 1-2-0 |
| 3 | 4/7/2023 | TSB EASTER BASH (FRIDAY - Pool games start at 3pm; SATURDAY - Brackets start at 8am) | 13U OPEN | 3-1-0 |
| 20 | 4/22/2023 | TSB TEXAS OPEN SERIES 1 | 13U OPEN | 3-2-0 |
| 7 | 5/6/2023 | TSB TURNTWO CLASSIC | 13U D2 | 2-1-0 |
| 11 | 6/10/2023 | TSB BEAT THE HEAT | 13U D2 | 3-1-0 |
| 23 | 6/23/2023 | NCS DFW World Series (Odd Age) 14th Annual | 13U OPEN | 3-4-0 |
| 30 | 7/5/2023 | NCS San Diego World Series | 13U OPEN | 2-4-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Sep 24 | 9 | Forney Rangers | 13U D2 |
| 5 | NTX Elite Altobelli | 13U D3 | |
| Sep 24 | 5 | Forney Rangers | 13U D2 |
| 3 | Canes North Texas: 13U Baldwin | 13U D3 | |
| Sep 25 | 4 | Forney Rangers | 13U D2 |
| 19 | Texas Oilers 13U Hamblin/Hancock | 13U D2 | |
| Sep 25 | 11 | Forney Rangers | 13U D2 |
| 1 | Abilene Braves 13u-Moncada | 13U D2 | |
| Oct 9 | 5 | Forney Rangers | 13U D2 |
| 2 | Furia Baseball - Casillas | 13U D1 | |
| Oct 9 | 0 | Forney Rangers | 13U D2 |
| 10 | TCR Bobcats - Duke | 13U D1 | |
| Oct 9 | 6 | Forney Rangers | 13U D2 |
| 0 | 13u Corinth Crushers - Cogdell | 13U D3 | |
| Oct 8 | 2 | Forney Rangers | 13U D2 |
| 5 | NTXBC DIRTBAGS 2028 - Allerheiligen | 13U D1 | |
| Oct 8 | 0 | Forney Rangers | 13U D2 |
| 10 | Dallas Tigers Davis | 13U D1 | |
| Feb 25 | 5 | Forney Rangers | 13U D2 |
| 16 | Dallas Tigers North - DeLeon | 13U D1 | |
| Feb 25 | 3 | Forney Rangers | 13U D2 |
| 6 | TCR Bobcats - Duke | 13U D1 | |
| Feb 26 | 2 | Forney Rangers | 13U D2 |
| 5 | Prospects Baseball Academy | 13U D2 | |
| Apr 1 | 0 | Forney Rangers | 13U D2 |
| 11 | Dallas Tigers Calhoun | 13U D2 | |
| Apr 1 | 6 | Forney Rangers | 13U D2 |
| 1 | TR Baseball 13u | 13U D2 | |
| Apr 2 | 7 | Forney Rangers | 13U D2 |
| 8 | Ft. Worth Cats 13U Black Hulse | 13U D2 | |
| Apr 7 | 7 | Forney Rangers | 13U D2 |
| 6 | Canes Southwest - Priddy | 13U D1 | |
| Apr 7 | 15 | Forney Rangers | 13U D2 |
| 0 | Argyle Eagles | 13U D3 | |
| Apr 8 | 3 | Forney Rangers | 13U D2 |
| 0 | Dragons | 13U D2 | |
| Apr 8 | 2 | Forney Rangers | 13U D2 |
| 8 | M.C. Elite 2028 | 13U D2 | |
| Apr 22 | 0 | Forney Rangers | 13U D2 |
| 17 | Dallas Tigers Davis | 13U D1 | |
| Apr 22 | 2 | Forney Rangers | 13U D2 |
| 8 | Canes Southwest - Priddy | 13U D1 | |
| Apr 23 | 5 | Forney Rangers | 13U D2 |
| 2 | Ft. Worth Cats 13U Black Hulse | 13U D2 | |
| Apr 23 | 10 | Forney Rangers | 13U D2 |
| 5 | Dulins Dodgers McDaniel | 13U D1 | |
| Apr 23 | 23 | Forney Rangers | 13U D2 |
| 1 | Wonderboy | 13U D3 | |
| May 7 | 0 | Forney Rangers | 13U D2 |
| 4 | Senators 13U Davila | 13U D2 | |
| May 6 | 7 | Forney Rangers | 13U D2 |
| 3 | NTX Elite Altobelli | 13U D3 | |
| May 6 | 9 | Forney Rangers | 13U D2 |
| 6 | Texas Rattlers - Alejandro | 13U D3 | |
| Jun 10 | 3 | Forney Rangers | 13U D2 |
| 9 | Midland Bulls 13u Navy | 13U D2 | |
| Jun 10 | 11 | Forney Rangers | 13U D2 |
| 10 | Texas Rattlers Bauman | 13U D2 | |
| Jun 11 | 15 | Forney Rangers | 13U D2 |
| 5 | NTL - Evans | 13U D2 | |
| Jun 11 | 3 | Forney Rangers | 13U D2 |
| 2 | Dallas Patriots - Trout | 13U D2 | |
| Jun 23 | 7 | Forney Rangers | 13U D2 |
| 1 | TX Iron Phalanx Black | 13U D2 | |
| Jun 24 | 0 | Forney Rangers | 13U D2 |
| 8 | NTXBC DIRTBAGS 2028 - Allerheiligen Orange | 13U D1 | |
| Jun 24 | 2 | Forney Rangers | 13U D2 |
| 7 | NTXBC DIRTBAGS- 2028 ESPINOSA | 13U D1 | |
| Jun 27 | 4 | Forney Rangers | 13U D2 |
| 11 | Prosper Spikes - PBSA 13U (Wells) | 13U D2 | |
| Jun 27 | 3 | Forney Rangers | 13U D2 |
| 6 | TBT Ballers Texas - Harris 13U | 13U D2 | |
| Jun 26 | 13 | Forney Rangers | 13U D2 |
| 4 | Texas Oilers 13U Holmes | 13U D2 | |
| Jun 26 | 5 | Forney Rangers | 13U D2 |
| 2 | Dallas Bandits - Boring 13U | 13U D2 | |
| Jul 6 | 7 | Forney Rangers | 13U D2 |
| 2 | Alameda Rascals | 13U D3 | |
| Jul 6 | 4 | Forney Rangers | 13U D2 |
| 5 | GBG San Diego | 13U D2 | |
| Jul 7 | 1 | Forney Rangers | 13U D2 |
| 11 | So Cal Royals | 13U D2 | |
| Jul 7 | 5 | Forney Rangers | 13U D2 |
| 17 | SoCal Victory | 13U D1 | |
| Jul 8 | 3 | Forney Rangers | 13U D2 |
| 4 | Bengals | 13U D2 | |
| Jul 8 | 4 | Forney Rangers | 13U D2 |
| 3 | EP Alphas | 13U D2 |
| Number | Player | Status |
|---|---|---|
| Easton Baldwin | Active | |
| Lucas Davoust | Active | |
| Cohen Ellis | Active | |
| Colby Gober | Active | |
| Gunner Griffith | Active | |
| Auston hurt | Active | |
| Colton Kennedy | Active | |
| Cayden Laurent | Active | |
| Matthew Martin | Active | |
| Nathaniel Purl | Active | |
| Reed Richardson | Active | |
| Jon Davin Swehla | Active |
Grade Exception
| Name | Role |
|---|---|
| Kenneth Richardson | Head Coach |
This team is not registered for any upcoming National Championship Sports events.