Ponder 8U
Ponder, TX
Team ID: 22-25689
8 & Under REC Coach Pitch
| Record | |
|---|---|
| W-L-T | 2-2-0 |
| Win % | .500 |
| Last 10 | 2-2-0 |
| Streak | L1 |
| Avg Finish | 10.00 |
| Ranking Points | 25 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.00 |
| Avg Runs Allowed | 13.25 |
| Avg Runs Difference | -3.25 |
| Runs Scored | 40 |
| Runs Allowed | 53 |
| vs. Classes | |
|---|---|
| 8U REC CP | 2-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10 | 6/17/2022 | Highland Village - Corinth - Trophy Club REC -ALL-STAR Tournament | 8U REC CP | 2-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jun 17 | 12 | Ponder 8U | 8U REC CP |
| 6 | TCR Bobcats 8U All Stars | 8U REC CP | |
| Jun 18 | 7 | Ponder 8U | 8U REC CP |
| 17 | Southlake Cristy | 8U REC CP | |
| Jun 19 | 6 | Ponder 8U | 8U REC CP |
| 16 | Highland Village Allstars | 8U REC CP | |
| Jun 19 | 15 | Ponder 8U | 8U REC CP |
| 14 | Corinth 8u All Stars | 8U REC CP |
| Number | Player |
|---|---|
| 1 | Hudson Pirtle |
| 2 | Beau Harden |
| 7 | Cashton sweeden |
| 9 | Deagan Stubblefield |
| 10 | Kase Felderhoff |
| 11 | Jaxx Jeter |
| 12 | Bodie Stoneman |
| 13 | JACKSON GATES |
| 18 | Reid Schmid |
| 22 | Cade Aldrich |
| 24 | Kannon Barksdale |
| 35 | Colton Custy |
| Name | Role |
|---|---|
| Eric Felderhoff | Head Coach |
This team is not registered for any upcoming National Championship Sports events.