Vail Strikers
Vail, AZ
Team ID: 21-13823
10 & Under Division 3
| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Last 10 | 1-2-0 |
| Streak | L1 |
| Avg Finish | 3.00 |
| Ranking Points | 100 |
| Stats | |
|---|---|
| Avg Runs Scored | 7.00 |
| Avg Runs Allowed | 12.33 |
| Avg Runs Difference | -5.33 |
| Runs Scored | 21 |
| Runs Allowed | 37 |
| vs. Classes | |
|---|---|
| 10U D3 | 1-2-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 7/10/2021 | Beat The Heat - Show Low/Pinetop | 10U OPEN | 1-2-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| Jul 10 | 3 | Vail Strikers | 10U D3 |
| 11 | Arizona Dust Devils | 10U D3 | |
| Jul 10 | 12 | Vail Strikers | 10U D3 |
| 10 | Kingman Raptors | 10U D3 | |
| Jul 11 | 6 | Vail Strikers | 10U D3 |
| 16 | Arizona Dust Devils | 10U D3 |
| Name | Role |
|---|---|
| Bryan Maxfield | Head Coach |
This team is not registered for any upcoming National Championship Sports events.