Lamorinda Titans 11U
Walnut Creek, CA
Team ID: 21-13043
12 & Under Division 2
| Record | |
|---|---|
| W-L-T | 4-0-0 |
| Win % | 1.000 |
| Last 10 | 4-0-0 |
| Streak | W4 |
| Avg Finish | 1.00 |
| Ranking Points | 400 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.75 |
| Avg Runs Allowed | 2.00 |
| Avg Runs Difference | 8.75 |
| Runs Scored | 43 |
| Runs Allowed | 8 |
| vs. Classes | |
|---|---|
| 11U D1 | 2-0-0 |
| 12U D3 | 2-0-0 |
Events
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 1 | 5/1/2021 | Cinco de Mayo Classic | 12U OPEN | 4-0-0 |
Games
| Date | Score | Teams | Age/Class |
|---|---|---|---|
| May 1 | 15 | Lamorinda Titans 11U | 12U D2 |
| 0 | Diehards 12U | 12U D3 | |
| May 1 | 18 | Lamorinda Titans 11U | 12U D2 |
| 1 | Diehards 12U | 12U D3 | |
| May 2 | 5 | Lamorinda Titans 11U | 12U D2 |
| 3 | Hype Baseball 11u | 11U D1 | |
| May 2 | 5 | Lamorinda Titans 11U | 12U D2 |
| 4 | Hype Baseball 11u | 11U D1 |
| Number | Player | Status |
|---|---|---|
| 1 | Jack Carpenter | Active |
| 7 | Brody Crudeli | Active |
| 8 | Cole Dawes | Active |
| 9 | Ethan Gilkison | Active |
| 13 | Zane Worth | Active |
| 15 | Dylan Mclemore | Active |
| 22 | Davis Mclemore | Active |
| 23 | Genaro Villarreal | Active |
| 26 | Siale Tulua | Active |
| 40 | Jacob “JT” Tagud | Active |
| 50 | Mason Harris | Active |
| 55 | Sione Tulua | Active |
| 66 | orion sachs | Active |
| Name | Role |
|---|---|
| Richard Carpenter | Assistant Coach |
This team is not registered for any upcoming National Championship Sports events.