SO Generals
Medford, OR
Team ID: 21-10245
9 & Under Division 1
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Last 10 | 0-0-0 |
| Streak | |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Number | Player | Status |
|---|---|---|
| 1 | Colby Stockton | Active |
| 5 | Noah Aubuchon | Active |
| 10 | Max King | Active |
| 11 | Daxten Norris | Active |
| 12 | Conneley Backstrom | Active |
| 18 | Kellen Robinson | Active |
| 24 | Carter Skates | Active |
| 28 | Colt Snopl | Active |
| 32 | Levi White | Active |
| 35 | Adler Woodside | Active |
| 99 | Eli King | Active |
This team is not registered for any upcoming National Championship Sports events.