Double Points Event
Fort Payne / Arab / Scottsboro, AL
Dusty Mason
NCS Turf Wars III
Apr 26-27, 2025
Select Division
11U D3 Pitching Report
5Star Patriots
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
17 | Allen, KJ | 0.1 | 0.1 | ||
82 | Bearden, Fletcher | 1.1 | 1.1 | ||
6 | Colburn, Nicolas | 1.0 | 1.0 | ||
5 | Duke, Sawyer | 1.2 | 1.2 | ||
25 | Thornhill, Brady | 1.2 | 1.2 | ||
Total | 3.0 | 3.0 | 6.0 |
Bulls 11U Bishop
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
5 | Bishop, Wilson | 3.0 | 3.0 | ||
8 | Dollman, Tate | 2.1 | 2.1 | ||
99 | Soden, Colin | 4.1 | 4.1 | ||
22 | Speigle, Hudson | 0.2 | 0.2 | ||
28 | Yamnitz, Nolan | 0.2 | 0.2 | ||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Madison City Bombers
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
1 | Bankhead, Braxton | 0.1 | 0.1 | ||
26 | Barber, Austin | 1.0 | 1.0 | ||
4 | Bell, Ethan | 1.0 | 1.0 | ||
7 | Korte, Wyatt | 0.1 | 0.1 | ||
6 | Thomas, William | 0.2 | 0.2 | ||
Total | 2.0 | 1.1 | 3.1 |
North Alabama Hurricanes
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
12 | Graham, Grey | 2.0 | 2.0 | ||
1 | Langley, Cooper | 5.0 | 5.0 | ||
5 | Robson, Zander | 0.1 | 0.1 | ||
11 | Smith, Brody | 2.2 | 2.2 | ||
Total | 5.0 | 2.0 | 3.0 | 10.0 |
Outlaws 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
12 | Fleming, Credyn | 1.0 | 1.0 | ||
44 | Kirk, Robert | 1.0 | 1.0 | 2.0 | |
1 | McGinnis, Sawyer | 1.0 | 1.0 | ||
3 | Wood, Logan | 3.0 | 3.0 | ||
Total | 5.0 | 2.0 | 7.0 |
Panthers Baseball 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
Carn, Watts | 1.0 | 1.0 | |||
42 | Clark, Noah | 5.0 | 5.0 | ||
24 | Gilliland, JT | 2.1 | 2.1 | ||
21 | Ramsey, Carter | 2.2 | 2.2 | ||
Total | 6.0 | 5.0 | 11.0 |
Rome Reds
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
10 | Burger, Cameron | 3.0 | 3.0 | ||
13 | Murphy, Hutch | 3.0 | 3.0 | ||
14 | Rayburn, Hudson | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Seventeen Baseball Club
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
Hallmark, Colt | 1.0 | 1.0 | |||
Jackson, Cooper | 3.0 | 3.0 | |||
Prickett, Sutton | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Top Tier SE
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
24 | Bush, Landon | 0.1 | 0.1 | ||
Hall, Fontaine | 1.2 | 1.2 | |||
Jones, Wendell | 0.2 | 0.2 | |||
Tanner, Jackson | 0.1 | 0.1 | |||
Yeager, Drake | 1.2 | 1.2 | |||
Total | 2.0 | 2.2 | 4.2 |
Tri County 11u
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
52 | Bligh, Rj | 3.0 | 3.0 | ||
2 | Dorsett, Hayes | 1.0 | 1.0 | ||
17 | Gunnells, Evan | 1.0 | 0.1 | 1.1 | |
5 | Standifer, Noah | 3.2 | 3.2 | ||
13 | Wilson, Andrew | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
VBA Gold
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 4/26 |
Total |
11 | Black, Will | 4.0 | 4.0 | ||
23 | Garcia, Gilberto | 4.0 | 4.0 | ||
9 | Liverett, Logan | 1.0 | 1.0 | ||
18 | Stephenson, Connor | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
VBA Platinum - Holler
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/26 |
2 4/26 |
3 | Total |
13 | Clifton, Camden | 1.2 | 1.2 | ||
34 | Griggs, Jaxon | 4.0 | 4.0 | ||
15 | Slaton, Sylas | 2.1 | 2.1 | ||
Total | 4.0 | 4.0 | 8.0 |