Triple Points Event
Albertville, AL
Michael Beck
2025 NCS D3 National Championship
Jun 21-22, 2025
Select Division
13U OPEN Pitching Report
256 RiverDogs-Holland
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | |||
| Davis, Greyson | 2.0 | 2.0 | |||||
| 43 | Hill, Jasper | 1.2 | 1.2 | ||||
| 27 | Knight, Carter | 1.0 | 1.0 | ||||
| 99 | NOWLIN, MADDOX | 2.1 | 2.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | ||||
5 Star Expos
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | ||
| Alexander, Wells | 3.1 | 3.1 | |||||
| Baugh, Easton | 1.0 | 1.0 | 2.0 | ||||
| Easterwood, Garrison | 4.0 | 4.0 | |||||
| 23 | Holland, Beckham | 2.0 | 2.0 | ||||
| Reeves, Ridge | 2.0 | 2.0 | |||||
| Total | 4.0 | 5.0 | 4.1 | 13.1 | |||
Alabama Yellow Hammers
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | |||
| 23 | Abath, Riley | 0.1 | 0.1 | ||||
| 11 | Pyle, Eliljah | 3.0 | 3.0 | ||||
| 12 | Wickwire, Jake | 4.1 | 4.1 | ||||
| 28 | Wickwire, Luke | 0.2 | 0.2 | ||||
| Total | 4.0 | 4.1 | 8.1 | ||||
Bulls Baseball Moore
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
5
6/22 |
Total |
| 44 | Smith, Greer | 2.0 | 1.1 | 3.1 | |||
| 21 | Taylor, Dane | 1.2 | 1.1 | 1.0 | 4.0 | ||
| 12 | Wilkinson, Lucas | 2.0 | 1.0 | 2.0 | 0.2 | 5.2 | |
| 7 | Winters, Brodie | 2.0 | 1.2 | 2.0 | 5.2 | ||
| Total | 4.0 | 3.2 | 4.0 | 4.0 | 3.0 | 18.2 | |
Excel Blue Wave
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
3
6/22 |
4
6/22 |
Total | |
| 8 | Beegle, Sawyer | 5.0 | 5.0 | ||||
| 5 | Hale, Wyatt | 2.2 | 2.2 | ||||
| 9 | Holley, Trevin | 1.0 | 1.0 | ||||
| 7 | Houston, Christian | 1.0 | 4.0 | 5.0 | |||
| 2 | Kightlinger, Alex | 1.0 | 1.0 | ||||
| 4 | Landreth, Jonah | 3.0 | 3.0 | ||||
| 6 | Wade, Kellen | 6.0 | 6.0 | ||||
| Total | 5.0 | 6.0 | 5.0 | 7.2 | 23.2 | ||
eXposure - Gilbert
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | |||
| 1 | Dawson, Dylan | 1.2 | 1.2 | ||||
| 10 | Gilbert, Zane | 0.1 | 0.1 | ||||
| 2 | Hornbuckle, Austin | 2.0 | 2.0 | ||||
| 95 | Parris, Bradley | 3.0 | 3.0 | ||||
| 6 | Wilburn, Zach | 2.2 | 2.2 | ||||
| Total | 4.0 | 5.2 | 9.2 | ||||
North Alabama Astros
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total | |
| Fachko, Rylan | 1.2 | 1.2 | |||||
| Keenum, Bryson | 1.2 | 1.2 | |||||
| Key, Preston | 4.0 | 4.0 | |||||
| McGuire, James | 2.1 | 2.1 | |||||
| Merritt, Logan | 0.2 | 0.2 | |||||
| Royer, Grady | 1.0 | 0.1 | 1.1 | ||||
| Sledge, Cody | 2.1 | 2.1 | |||||
| Total | 4.0 | 2.0 | 4.0 | 4.0 | 14.0 | ||
Prospex 13U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total | |
| 25 | Adams, Sawyer | 1.0 | 1.0 | ||||
| 11 | Clay, Casen | 1.2 | 4.0 | 5.2 | |||
| 20 | Lingerfelt, Bryson | 0.1 | 5.0 | 5.1 | |||
| 21 | Narrell, Lane | 2.0 | 2.0 | ||||
| 26 | Ricroft, Brayden | 1.1 | 3.0 | 4.1 | |||
| Total | 3.1 | 3.0 | 8.0 | 4.0 | 18.1 | ||
TC Expos
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total | |
| 9 | Eason, Luke | 4.0 | 4.0 | ||||
| 5 | Hill, Easton | 1.1 | 1.0 | 2.1 | |||
| Parrish, Bryson | 2.0 | 1.0 | 3.0 | ||||
| 8 | Rhodes, Hudson | 3.0 | 3.0 | ||||
| 24 | Roberts, Ranger | 0.2 | 0.2 | ||||
| 32 | Townsend, Ty | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.0 | 5.0 | 4.0 | 14.0 | ||
Tennessee FUEL 13U
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
Total | ||||
| Brown, Parker | 1.1 | 1.1 | |||||
| 3 | Summers, Jonathan | 0.2 | 0.2 | ||||
| 12 | Winters, Holt | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | |||||
Top Gun
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/22 |
Total | |||
| 2 | Ball, Jackson | 5.1 | 5.1 | ||||
| 18 | Brummett, Holden | 3.0 | 3.0 | ||||
| 99 | Knight, Tavon | 0.2 | 0.2 | ||||
| Total | 3.0 | 6.0 | 9.0 | ||||
Top Tier SE 13u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | |||
| 17 | Compton, Austin | 0.1 | 1.0 | 1.1 | |||
| 3 | Lewter, Bo | 1.0 | 1.0 | ||||
| 5 | Powers, Jack | 2.0 | 2.0 | ||||
| 10 | Suber, Chapman | 2.0 | 2.0 | ||||
| 32 | West, Connor | 0.2 | 0.2 | ||||
| Total | 3.1 | 3.2 | 7.0 | ||||
US Elite Baseball
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | |||
| 1 | Cosco, Cannan | 0.1 | 0.1 | ||||
| 27 | Fisher, Jack | 3.1 | 3.1 | ||||
| 15 | Helton, Garrison | 2.0 | 2.0 | ||||
| Total | 2.1 | 3.1 | 5.2 | ||||
USA Prime Alabama 13u
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | |||
| Anderson, Hampton | 1.0 | 1.0 | |||||
| Petty, Jack | 4.0 | 4.0 | |||||
| Ray, Lawson | 3.0 | 3.0 | |||||
| Total | 4.0 | 4.0 | 8.0 | ||||
USA Prime Birmingham 13u Urban
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
Total | ||||
| THOMPSON, DE'UNDRAY | 4.0 | 4.0 | |||||
| Total | 4.0 | 4.0 | |||||
VBA West
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/22 |
2
6/22 |
Total | |||
| Brewer, Robert | 3.2 | 3.2 | |||||
| Dison, Max | 1.1 | 1.1 | |||||
| Smith, Bentley | 5.0 | 5.0 | |||||
| Total | 5.0 | 5.0 | 10.0 | ||||
West Side Flight
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
5
6/22 |
Total |
| 50 | Barnes, Evan | 2.0 | 2.0 | ||||
| 5 | Bound, Sullivan | 2.0 | 2.0 | 4.0 | |||
| 27 | Brenner, Truett | 2.0 | 2.0 | ||||
| 41 | Cameron, Landon | 3.0 | 3.0 | ||||
| 2 | Evers, Briggs | 2.0 | 3.0 | 1.0 | 6.0 | ||
| 15 | West, Kipten | 6.0 | 6.0 | ||||
| Total | 2.0 | 4.0 | 8.0 | 3.0 | 6.0 | 23.0 | |