Single Points Event
Decatur, TX
Ranch Baseball
The Ranch Summer Bash - 13Open, 9D3
Jul 19-20, 2025
Select Division
9U D3 Pitching Report
Fort Worth Vipers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
3
7/20 |
Total |
| 0 | Garza, Leo | 4.0 | 4.0 | ||
| 5 | Jauregui, Isaiah | 2.1 | 2.1 | ||
| 44 | Malcom, Jaxon | 1.0 | 1.0 | ||
| 77 | Quezada, Henry | 0.2 | 0.2 | ||
| 88 | Riojas, Tim | 0.1 | 0.1 | ||
| 2 | Valles, Leo | 1.0 | 1.0 | ||
| Total | 2.1 | 2.0 | 5.0 | 9.1 | |
Glen Rose Tigers
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
3
7/20 |
Total |
| 5 | Churman, Luke | 1.2 | 1.2 | ||
| 22 | Ebner, River | 2.0 | 2.0 | ||
| 00 | Oliver, Reed | 2.0 | 2.0 | ||
| 99 | Ransleben, Carter | 2.0 | 3.0 | 5.0 | |
| Total | 4.0 | 3.2 | 3.0 | 10.2 | |
NTX Bulls
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
Total | |
| 1 | Abernathy, Hayden | 0.1 | 0.1 | ||
| 2 | Garcia, Blaze | 1.0 | 1.0 | ||
| 20 | Hunter, Hudson | 0.2 | 0.2 | ||
| 90 | Lockhart, Ryker | 1.1 | 1.1 | ||
| 44 | Phipps, Andrew | 0.1 | 0.1 | ||
| 04 | Shell, Gatlyn | 2.0 | 2.0 | ||
| 12 | Underwood, Peyton | 1.0 | 1.0 | ||
| Total | 4.1 | 2.1 | 6.2 | ||
NTX Dirt Devils
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
Total | |
| 47 | Gobert, Houston | 1.0 | 1.0 | ||
| 50 | Grijalva, Gabriel | 0.1 | 0.1 | ||
| 99 | Madden, Michael | 0.2 | 0.2 | ||
| 33 | Petersen, Jackson | 1.1 | 1.1 | ||
| 42 | Roades, Oliver | 1.0 | 1.0 | ||
| Total | 2.0 | 2.1 | 4.1 | ||
Southlake Dragons - Williams
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
3
7/20 |
Total |
| 1 | Augustine, Jacob | 1.0 | 1.0 | ||
| 99 | Badylak, Benjamin | 1.0 | 4.0 | 5.0 | |
| 3 | Baker, Trey | 1.0 | 0.2 | 1.2 | |
| 22 | Israel, Blake | 1.1 | 1.1 | ||
| Total | 3.0 | 2.0 | 4.0 | 9.0 | |
Texas Stix West 9u Black
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
Total | |
| Brock, Graham | 1.0 | 1.0 | |||
| 1 | Hayes, Jacob | 2.0 | 2.0 | ||
| 0 | Hernandez, Hudson | 1.0 | 1.0 | ||
| Sands, Keigyn | 0.2 | 0.2 | |||
| 84 | Wingate, Bowie | 1.0 | 1.0 | ||
| Total | 4.0 | 1.2 | 5.2 | ||
Texas Takeover
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
3
7/20 |
Total |
| 22 | Aiwohi, Aiden | 1.0 | 1.0 | ||
| 99 | Chiandussi, Eneas | 1.0 | 1.0 | 3.0 | 5.0 |
| 4 | King, Grayson | 1.1 | 1.1 | ||
| 2 | McGlothon, Kash | 2.0 | 1.0 | 3.0 | |
| 8 | Olvera, Edward | 0.1 | 0.1 | ||
| Total | 3.0 | 3.2 | 4.0 | 10.2 | |