Single Points Event
Denton, TX
Ranch Baseball
The Ranch Spring Round Up- Denton
Mar 29-30, 2025
Weather Update - 6:30 AM
6:30 AM - All Denton Fields (North Lakes, Evers, Mack, Roberts) are canceled for the weekend.
6:45 AM Legacy Park is playable and on time.
We will reach out to 1st and 2nd seeds on awards for those rained out.
Select Division
10U D3 Pitching Report
B4IT Baseball Organization
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 1 | Ebo, Logan | 0.2 | 0.2 | |
| 5 | Hassfeld, Camden | 1.1 | 1.1 | |
| 8 | Kachuriak, Joe | 0.2 | 0.2 | |
| 99 | Medeiros, Kai | 1.2 | 1.2 | |
| 2 | Taffe, Latham | 1.1 | 1.1 | |
| 15 | Yanchak, Cash | 1.1 | 1.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
Bobcats - Newbury
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 9 | Beck, Parker | 1.2 | 1.2 | |
| 8 | Galindo, James | 1.1 | 1.1 | |
| 5 | Newbury, Ford | 2.0 | 2.0 | |
| 6 | Tracer, Griffin | 1.0 | 1.0 | |
| 13 | Valenta, Cole | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
Colleyville Panthers - Hewitt
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 28 | Benavides, Ford | 1.0 | 1.0 | |
| 29 | Bond, William | 0.2 | 0.2 | |
| 4 | Cheney, John | 2.0 | 2.0 | |
| 3 | HEWITT, TRACE | 0.2 | 0.2 | |
| 5 | Krause, Cole | 2.0 | 2.0 | |
| 7 | Montoya, Johnny | 0.2 | 0.2 | |
| 9 | Pope, Harrison | 0.1 | 0.1 | |
| Total | 4.0 | 3.1 | 7.1 | |
Dallas Nationals - Murphy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 44 | Hoefler, Brody | 1.0 | 1.0 | |
| 5 | Justice, Jett | 2.0 | 2.0 | |
| 1 | Mahoney, Keller | 1.2 | 1.2 | |
| 11 | Parnell, Hayes | 1.0 | 1.0 | |
| 28 | Roberts, Declan | 1.1 | 1.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
Dallas Nationals Moore
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| King, Maverick | 1.0 | 1.0 | ||
| Moore, Ian | 1.0 | 1.0 | ||
| Murphy, Aiden | 2.0 | 2.0 | ||
| Purcell, Braxton | 1.0 | 1.0 | 2.0 | |
| Van Kleef, Beckham | 1.0 | 1.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
Dallas Tigers North - Swanick 10U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 23 | Bunner, Rigley | 2.0 | 2.0 | |
| 41 | Hudson, Channing | 2.0 | 2.0 | |
| 21 | Patenaude, Brooks | 1.0 | 1.0 | |
| 88 | Swanick, Camden | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
Dallas Tigers Rollins
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| Bargon, James | 1.0 | 1.0 | ||
| Cummings, Kenwin Lennon | 1.0 | 1.0 | ||
| Kana, Devan | 3.0 | 3.0 | ||
| Sherrard, Hayes | 1.0 | 1.0 | ||
| Total | 4.0 | 2.0 | 6.0 | |
Frisco Riders - Rogers
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 29 | Colon, Zach | 1.0 | 1.0 | |
| 6 | Hemmige, Tejas | 1.2 | 1.2 | |
| 5 | Humphrey, Collin | 0.1 | 0.1 | |
| 8 | McBride, Connor | 1.0 | 1.0 | |
| 50 | Rogers, Fenn | 1.0 | 1.0 | |
| 27 | Silva, Daniel | 2.0 | 2.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
Little Elm Matadors 10u White
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| Bullard, Jude | 1.0 | 1.0 | ||
| 10 | Carrier, Keegan | 1.0 | 1.0 | |
| Jones, Dash | 1.0 | 1.0 | ||
| Luther, Dylan | 2.0 | 2.0 | ||
| Ramsey, Bryson | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
Rattlers 10U Williams
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| Amato, Matthew | 1.0 | 1.0 | ||
| Hartmann, Dylan | 2.0 | 2.0 | ||
| Lacy, Kincaid | 1.0 | 1.0 | ||
| Medrano, Kyson | 2.0 | 2.0 | ||
| Sam, Dominic | 1.0 | 1.0 | ||
| Total | 5.0 | 2.0 | 7.0 | |
RBC Rhinos 10U
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| Gower, Landon | 1.1 | 1.1 | ||
| Ingram, Harris | 1.1 | 1.1 | ||
| Larkin, Wesley | 1.2 | 1.2 | ||
| Phillip, Boone | 1.1 | 1.1 | ||
| Wikoff, James | 0.1 | 0.1 | ||
| Total | 3.0 | 3.0 | 6.0 | |
Texans
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 13 | Anderson, Beckett | 3.0 | 3.0 | |
| 17 | Barras, Clayton | 1.2 | 1.2 | |
| 6 | Holder, Nathan | 2.1 | 2.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
Texas Commodores 10u- Coleman
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 8 | Boliver, Weston | 0.1 | 0.1 | |
| 5 | Branum, Cason | 2.0 | 2.0 | |
| 12 | Kern, Luke | 1.0 | 1.0 | |
| 1 | Koshkin, Sam | 2.0 | 2.0 | |
| 18 | Marshall, Holden | 2.0 | 2.0 | |
| Total | 4.0 | 3.1 | 7.1 | |
Texas Commodores 10u- Skivington
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 34 | Briggs, Colton | 1.0 | 1.0 | |
| 55 | Espensen, Tristan | 0.1 | 0.1 | |
| 22 | Gorenc, John | 2.0 | 2.0 | |
| 24 | Harbour, Nathaniel | 2.0 | 2.0 | |
| 31 | Walkiewicz, Kiran | 1.0 | 1.0 | |
| Total | 4.0 | 2.1 | 6.1 | |
Texas Hurricanes
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| Almanzar, Jonah | 0.1 | 0.1 | ||
| Capshaw, Harrison | 0.1 | 0.1 | ||
| Kelly, Christian | 1.1 | 1.1 | ||
| 21 | Thomas, Destyn | 0.1 | 0.1 | |
| Williams, Jase | 1.0 | 1.0 | ||
| Total | 2.0 | 1.1 | 3.1 | |
Texas Jets - Navy
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 14 | Estrada, Joseph | 1.0 | 1.0 | |
| 27 | McCullough, Sawyer | 2.0 | 2.0 | |
| 19 | Vera, Clayton | 0.2 | 0.2 | |
| 20 | Villanueva, Ivan | 2.0 | 2.0 | |
| 42 | Walthall, Russell | 1.1 | 1.1 | |
| Total | 3.0 | 4.0 | 7.0 | |
Texas Sandlot - Wilson
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| Cane, Vincent | 0.1 | 0.1 | ||
| Fitzhugh, Reed | 0.1 | 0.1 | ||
| Jennings, Carter | 1.2 | 1.2 | ||
| WILSON, SAM | 1.1 | 1.1 | ||
| Total | 0.2 | 3.0 | 3.2 | |
Texoma Strike Force
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 25 | Adams, Ridge | 2.0 | 2.0 | |
| 9 | Chavez, Samuel | 2.0 | 2.0 | |
| 55 | Paslay, Bronson | 1.0 | 1.0 | |
| Wylie, Rigdon | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |
Wow Factor NTX White - Tatusko
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
3/29 |
2
3/29 |
Total |
| 4 | Brogdon, Jackson | 1.0 | 1.0 | |
| 23 | Evans, Cash | 2.0 | 2.0 | |
| 15 | Meek, Jeffrey | 1.0 | 3.0 | 4.0 |
| 34 | Richardson, Reid | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |