Triple Points Event
San Antonio, TX
Keith Hamilton
CEB South Texas State Tournament
May 3-4, 2025
Select Division
11U D3 Pitching Report
Alamo Drillers Red
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
25 | Engelhardt, Carter | 0.1 | 2.0 | 2.1 | |
2 | Finger, Beau | 0.1 | 0.1 | ||
1 | Fink, Brady | 4.0 | 4.0 | ||
15 | Neeley, Hunter | 1.0 | 1.0 | ||
4 | Owens, Caleb | 1.0 | 1.0 | ||
22 | Straughn, Greyson | 0.2 | 0.2 | ||
Total | 4.0 | 2.1 | 3.0 | 9.1 |
CTX Wildcatters
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
99 | Benson, Chase | 2.0 | 2.0 | ||
10 | Cope, Hunter | 2.0 | 2.0 | ||
5 | Culpepper, Kinsler | 2.0 | 2.0 | ||
21 | Heflin, Brody | 1.0 | 1.0 | ||
3 | Merendino, John Luke | 1.0 | 1.0 | ||
43 | Tyer, Liam | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Diamond Dogs 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
2 | Dickout, Quentin | 1.0 | 1.0 | ||
7 | Kessler, Caleb | 1.0 | 1.0 | ||
9 | Lavender, Max | 1.0 | 1.0 | ||
10 | Moeller, Boone | 1.2 | 1.2 | ||
11 | Ojeda, Thomas | 1.2 | 1.2 | ||
3 | Urban, Luke | 0.1 | 0.1 | ||
5 | Wiede, Rowan | 1.0 | 1.0 | ||
Total | 4.0 | 3.2 | 7.2 |
Fritztown Reds
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
11 | Adams, Waylon | 1.0 | 0.2 | 1.2 | |
3 | Baccus, Jett | 2.0 | 2.0 | ||
7 | Beicker, Bowen | 1.0 | 1.0 | ||
4 | Clark, Korbin | 2.0 | 2.0 | ||
10 | kunz, korbin | 0.1 | 0.1 | ||
16 | maner, braxton | 0.2 | 0.2 | ||
1 | self, miles | 1.0 | 1.0 | ||
18 | Viveros, Jose | 0.1 | 0.1 | ||
Total | 4.0 | 5.0 | 9.0 |
Lobos Baseball
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
14 | Dawson, Laike | 2.0 | 2.0 | ||
5 | Mora, Santiago | 4.0 | 4.0 | ||
Total | 2.0 | 4.0 | 6.0 |
South Texas Mavericks
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 | Total |
Graham, Hudson | 3.1 | 3.1 | |||
Marks, Hayden | 2.2 | 2.2 | |||
Roseland, Conley | 0.2 | 0.2 | |||
Winston, Warren | 0.1 | 0.1 | |||
Wright, Jaxon | 0.2 | 0.2 | |||
Total | 3.2 | 4.0 | 7.2 |
Texas Fusion Baseball 11U
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/3 |
2 5/3 |
3 5/4 |
Total |
7 | Almaguer, Aiden | 1.0 | 1.0 | ||
11 | Bufler, Barrett | 2.0 | 2.0 | ||
17 | Davis, Max | 1.0 | 2.0 | 3.0 | |
23 | Edwards, Mason | 1.0 | 1.0 | ||
21 | Martinez, Jase | 1.0 | 1.0 | ||
44 | Stehle, Kannon | 0.1 | 0.1 | ||
27 | Wilson, Brooks | 2.0 | 0.2 | 2.2 | |
Total | 4.0 | 4.0 | 3.0 | 11.0 |